Special:Badtitle/NS100:Time Geography: Difference between revisions
From Cyborg Anthro Wiki
Caseorganic (talk | contribs) Created page with 'A new field of study that graphs out time and space spent doing certain activities over time. Founded in 1970, and recently revisited to include mapping techniques for internet c…' |
Caseorganic (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
===Definition=== | |||
Time geography is a phrase used to describe a new field of study that graphs out time and space spent doing certain activities over time. It was founded in 1970, and was recently revisited to include mapping techniques for internet communication technologies where geography is not necessarily bound to visibly adjacent territory. | |||
Latest revision as of 01:27, 6 June 2011
Definition
Time geography is a phrase used to describe a new field of study that graphs out time and space spent doing certain activities over time. It was founded in 1970, and was recently revisited to include mapping techniques for internet communication technologies where geography is not necessarily bound to visibly adjacent territory.