Uploads by Caseorganic
From Cyborg Anthro Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 05:49, 24 December 2010 | C-wright-mills.jpg (file) | ![]() |
104 KB | ===Photo Credit=== Yaroslava Mills. | 1 |
| 05:46, 24 December 2010 | Andy-miah.jpg (file) | ![]() |
127 KB | 1 | |
| 23:55, 23 December 2010 | Daniela-cerqui.jpg (file) | ![]() |
15 KB | 1 | |
| 18:45, 17 December 2010 | Willow-Brugh.jpg (file) | ![]() |
204 KB | Shoot with Willow Brugh (willowbl00) at Starfish Studios, Seattle, WA. August 2009. Makeup + hair: Lindsey Watkins Photography: Libby Bulloff exoskeletoncabaret.com lindseywatkins.com/ | 2 |
| 23:20, 12 December 2010 | Antipode-earth-surface-opposite.png (file) | ![]() |
212 KB | 1 | |
| 06:23, 2 December 2010 | We-live-in-public.jpg (file) | ![]() |
50 KB | 1 | |
| 03:55, 2 December 2010 | Erica-Robles.jpg (file) | ![]() |
37 KB | 1 | |
| 06:06, 28 November 2010 | 800px-banner-directions.png (file) | 257 KB | 1 | ||
| 00:10, 28 November 2010 | James-Case.jpg (file) | ![]() |
27 KB | James (Jim) Case, teaching vector analysis at the University of Utah in 1970. Photographer unknown. | 1 |
| 22:51, 27 November 2010 | Doug-englebart-computing-pioneer.jpg (file) | ![]() |
565 KB | This photo was taken by [http://www.flickr.com/photos/christophercarfi/ Christopher Carfi] on May 14, 2007 using a Camera 5MP-9Q3. It is licensed under Creative Commons Share-Alike Attribution License. You are free to modify, share and redistribute the wo | 2 |
| 22:17, 27 November 2010 | Ted-nelson-sociologist.jpg (file) | ![]() |
80 KB | Ted Nelson American Sociologist Image taken from: [http://www.xanadu.com.au/ted] | 1 |
| 21:13, 27 November 2010 | Eyetap-display-camera.jpg (file) | ![]() |
133 KB | [Wearable Computing: Toward Humanistic Intelligence http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.62.4991&rep=rep1&type=pdf] | 2 |
| 20:43, 27 November 2010 | MicroOptical-Industrial-Monocular.jpg (file) | ![]() |
69 KB | MicroOptical Industrial Monocular Goggles (no longer made by MicroOptical (now MyVu)). | 1 |
| 20:41, 27 November 2010 | Caseorganic-wearable-myvu-goggles.jpg (file) | ![]() |
375 KB | MyVu Goggles worn by Amber Case. | 1 |
| 19:59, 27 November 2010 | Chit-chat-club-avatar-chairs.jpg (file) | 141 KB | Chit Chat Club Avatar from MIT's Sociable Media Group at MIT Media Lab. http://smg.media.mit.edu/projects/ChitChatClub/ | 1 | |
| 19:45, 27 November 2010 | VGo-telepresence-robot.jpg (file) | ![]() |
128 KB | 1 | |
| 19:12, 27 November 2010 | Google-human-machine-interface.jpg (file) | ![]() |
49 KB | Copyright Google.com | 1 |
| 00:19, 27 November 2010 | Steve-mann-timeline.jpg (file) | ![]() |
110 KB | 1 | |
| 22:26, 26 November 2010 | Flickr-winter-hood-up.jpg (file) | 24 KB | 1 | ||
| 22:26, 26 November 2010 | Flickr-winter-pool.jpg (file) | ![]() |
67 KB | 1 | |
| 22:26, 26 November 2010 | Open-flickr.jpg (file) | ![]() |
72 KB | 1 | |
| 20:54, 26 November 2010 | Hypersigils-feedback-loops-perception.jpg (file) | ![]() |
31 KB | 1 | |
| 13:25, 21 November 2010 | Project-Cybersyn.jpg (file) | ![]() |
59 KB | 1 | |
| 12:12, 21 November 2010 | Michael-Arbib.jpg (file) | ![]() |
40 KB | Source: http://www.usc.edu/programs/neuroscience/faculty/profile.php?fid=16 | 1 |
| 11:59, 21 November 2010 | Kazys-Varnelis.jpg (file) | ![]() |
39 KB | Original source unknown. Found at http://www.archinect.com/forum/threads.php?id=21710_500_42_0 | 1 |
| 11:46, 21 November 2010 | Marshall-mcluhan.jpg (file) | ![]() |
25 KB | 1 | |
| 02:35, 21 November 2010 | Merton-anomie-typology-environmental-pressures.jpg (file) | ![]() |
62 KB | Source: [http://deviance.socprobs.net/Unit_3/Theory/Anomie.htm] | 1 |
| 02:25, 21 November 2010 | Émile-durkheim.jpg (file) | ![]() |
16 KB | 1 | |
| 01:56, 21 November 2010 | Alice.jpg (file) | ![]() |
18 KB | 1 | |
| 01:49, 21 November 2010 | Randy-pausch.jpg (file) | ![]() |
51 KB | 1 | |
| 01:48, 8 November 2010 | Cyborg-anthropology-dictionary-may-2011.jpg (file) | ![]() |
30 KB | 1 | |
| 16:44, 5 November 2010 | Dictionary-cyborg-anthropology.png (file) | ![]() |
28 KB | 1 | |
| 00:03, 19 October 2010 | Judith-Donath.jpg (file) | ![]() |
25 KB | 1 | |
| 21:53, 18 October 2010 | Brain-map-of-clifton-b.jpg (file) | ![]() |
99 KB | 1 | |
| 21:49, 18 October 2010 | Brain-map-of-nick-steamboat.jpg (file) | ![]() |
175 KB | 1 | |
| 21:39, 18 October 2010 | Amber-Case.jpg (file) | ![]() |
97 KB | 1 | |
| 21:28, 18 October 2010 | Brain-map-of-caseorganic.jpg (file) | ![]() |
112 KB | 1 | |
| 20:17, 18 October 2010 | Ubiquitious-computing-evented-web.jpg (file) | ![]() |
95 KB | 1 | |
| 19:59, 18 October 2010 | Angel-eyes-syndrome.jpg (file) | ![]() |
196 KB | 1 | |
| 19:49, 18 October 2010 | Cyborg-venn-diagram-what-is-a-cyborg.jpg (file) | ![]() |
61 KB | 1 | |
| 22:05, 16 October 2010 | Non-Places-Marc-Auge.jpg (file) | ![]() |
22 KB | 1 | |
| 22:48, 15 October 2010 | Liquid-Modernity.jpg (file) | ![]() |
67 KB | 1 | |
| 02:39, 7 October 2010 | Sandy-Stone.jpg (file) | ![]() |
36 KB | SANDY STONE photo by cecilia andersson | 1 |
| 20:53, 16 September 2010 | Jane-mcgonigal.png (file) | ![]() |
391 KB | 1 | |
| 23:30, 1 September 2010 | Basic-structure-of-an-activity.png (file) | ![]() |
49 KB | 1 | |
| 22:57, 1 September 2010 | Activity-system-engestrom-webb.png (file) | ![]() |
58 KB | 1 | |
| 22:51, 1 September 2010 | Work-automation-activity-theory.png (file) | ![]() |
169 KB | 1 | |
| 22:14, 1 September 2010 | Cyborg-anthropology-dot-com.png (file) | ![]() |
13 KB | 1 | |
| 21:31, 1 September 2010 | Multiple-networks.png (file) | ![]() |
232 KB | 1 | |
| 21:26, 1 September 2010 | Real-life-social-networks.png (file) | ![]() |
224 KB | 1 |














































