New pages

From Cyborg Anthro Wiki
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

25 August 2026

  • 17:1217:12, 25 August 2026 Digital Anthropology (hist | edit) [4,290 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== Digital anthropology is the anthropological study of the relationship between humans and digital technology — the ethnographic study of how people actually live with, through and around digital media, and of what that reveals about culture generally. ===Founding Position=== The field's programmatic statement is the introduction to ''Digital Anthropology'' (Berg, 2012), edited by Heather Horst and Daniel Miller.<ref>Horst, Heather A., and Daniel Mi...")
  • 17:1117:11, 25 August 2026 David Merrill (hist | edit) [3,670 bytes] Caseorganic (talk | contribs) (Created page with "===Biography=== David Merrill is an American technologist and entrepreneur working on tangible interfaces. He took his doctorate at the MIT Media Lab in the Fluid Interfaces group under Pattie Maes, with earlier degrees from Stanford, and co-founded Sifteo with Jeevan Kalanithi in 2009 to commercialise the research.<ref>[https://www.ted.com/speakers/david_merrill David Merrill], TED speaker profile.</ref> ===Siftables=== Merrill's doctoral work produced '''Siftables''':...")
  • 17:1117:11, 25 August 2026 DAO (hist | edit) [4,051 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== A DAO — decentralised autonomous organisation — is an organisation whose rules of governance are encoded as software running on a blockchain, so that decisions are made by token-weighted vote and executed automatically, without a board, a registered office or a legal person in the conventional sense. ===The Idea=== The proposition is that the coordination functions of a firm — deciding, allocating funds, enforcing agreements — can be performed b...")
  • 17:1117:11, 25 August 2026 Cyborg (hist | edit) [3,635 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== A cyborg is a cybernetic organism: a being whose functioning depends on an integrated system of organic and technological components, where the technological part participates in the organism's self-regulation rather than merely serving it. ===Origin=== The word was coined by Manfred Clynes and Nathan Kline in "Cyborgs and Space," published in ''Astronautics'' in September 1960.<ref>Clynes, Manfred E., and Nathan S. Kline. "Cyborgs and Space." ''Astrona...")
  • 17:0917:09, 25 August 2026 Cyborg Citizen (hist | edit) [3,997 bytes] Caseorganic (talk | contribs) (Created page with "===Author=== Chris Gray (b. 1953), American political scientist and historian of science and technology, and editor of ''The Cyborg Handbook'' (1995). He took his doctorate under Donna Haraway in the History of Consciousness programme at UC Santa Cruz. ===Publication Details=== ''Cyborg Citizen: Politics in the Posthuman Age''. New York: Routledge, 2001. 246 pp. ISBN 978-0-415-91978-4.<ref>Reviewed in ''Culture Machine''; see [https://culturemachine.net/reviews/habl...")
  • 17:0917:09, 25 August 2026 Culture and Consumption II (hist | edit) [4,143 bytes] Caseorganic (talk | contribs) (Created page with "===Author=== Grant McCracken (b. 1951), Canadian anthropologist of consumption. The volume is the sequel to ''Culture and Consumption'' (1988), written after fifteen years of consulting work with corporations. ===Publication Details=== ''Culture and Consumption II: Markets, Meaning, and Brand Management''. Bloomington: Indiana University Press, 2005. 240 pp. ISBN 978-0...")
  • 17:0917:09, 25 August 2026 Convergence Culture (hist | edit) [4,178 bytes] Caseorganic (talk | contribs) (Created page with "===Author=== Henry Jenkins (b. 1958), American media scholar, then at MIT as founding director of Comparative Media Studies, now Provost Professor at the University of Southern California. ===Publication Details=== ''Convergence Culture: Where Old and New Media Collide''. New York: New York University Press, 2006. 308 pp. ISBN 978-0-8147-4295-2. ===Description=== Jenkins's argument begins by rejecting the version of convergence that was conventional wisdom when he...")
  • 17:0717:07, 25 August 2026 The Coming of Age in Second Life (hist | edit) [4,543 bytes] Caseorganic (talk | contribs) (Created page with "===Author=== Tom Boellstorff (b. 1969), American anthropologist, Professor of Anthropology at the University of California, Irvine. He previously did long-term fieldwork in Indonesia on sexuality and nation, published as ''The Gay Archipelago'' (2005), and edited ''American Anthropologist'' from 2007 to 2012. ===Publication Details=== ''Coming of Age in Second Life: An Anthropologist Explores the Virtually Human''. Princeton: Princeton University Press, 2008. 316 pp. IS...")
  • 17:0717:07, 25 August 2026 Chatbot (hist | edit) [3,972 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== A chatbot is a program that conducts a conversation with a person in natural language, through text or speech. ===History=== '''ELIZA''' (1966), written by Joseph Weizenbaum at MIT, is the origin point. Its best-known script, DOCTOR, imitated a Rogerian psychotherapist by reflecting the user's statements back as questions, using pattern matching on keywords and almost no model of meaning. Weizenbaum was disturbed rather than pleased by the result: peopl...")
  • 17:0617:06, 25 August 2026 Cellular Automata (hist | edit) [3,955 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== A cellular automaton is a computational system consisting of a regular grid of cells, each in one of a finite number of states, which all update simultaneously at discrete time steps according to a fixed rule that depends only on a cell's own state and the states of its neighbours. Everything interesting about cellular automata follows from that last clause: the rule is local, identical everywhere, and contains no reference to the pattern as a whole. Wh...")
  • 17:0617:06, 25 August 2026 Blank Spots on the Map: The Dark Geography of the Pentagon's Secret World (hist | edit) [3,756 bytes] Caseorganic (talk | contribs) (Created page with "===Author=== Trevor Paglen (b. 1974), American artist and experimental geographer. He took a doctorate in geography at the University of California, Berkeley, and works across photography, sculpture, investigative research and writing. His projects include ''The Last Pictures'' (a disc of images attached to a geostationary satellite), work on undersea internet cables, and the ''Limit Telephotography'' series. ===Publication Details=== ''Blank Spots on the Map: The Dark...")
  • 17:0517:05, 25 August 2026 Beyond Locative Media (hist | edit) [3,717 bytes] Caseorganic (talk | contribs) (Created page with "===Authors=== Marc Tuters, media theorist, now at the University of Amsterdam, and Kazys Varnelis, architectural historian and then director of the Network Architecture Lab at Columbia University. ===Citation=== Tuters, Marc, and Kazys Varnelis. "Beyond Locative Media: Giving Shape to the Internet of Things." ''Leonardo'' 39, no. 4 (2006): 357–363.<ref>[https://direct.mit.edu/leon/article/39/4/357/44876/ Beyond Locative Media: Giving Shape to the Internet of Things],...")
  • 17:0517:05, 25 August 2026 Belonging (hist | edit) [3,956 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== Belonging is the experience of being an accepted member of a group — of mattering to others and being recognised as one of them. It is distinguished from mere social contact by its reciprocity and its stability: belonging requires that the relationship persist and that the person believe it will. ===The Need to Belong=== Roy Baumeister and Mark Leary's 1995 review established the standard formulation, arguing that the need to belong is a '''fundamenta...")
  • 17:0417:04, 25 August 2026 Awe (hist | edit) [4,012 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== Awe is the emotion arising from an encounter with something vast enough to exceed a person's existing frame of reference, and which therefore requires that frame to be revised. Dacher Keltner and Jonathan Haidt identify two necessary features: '''perceived vastness''' — physical, conceptual, social or temporal — and a '''need for accommodation''', the requirement that existing mental structures be adjusted to take in what has been encountered.<ref>K...")
  • 16:3016:30, 25 August 2026 Ars Memorativa in the Interactive City: Private Layers, Sublime Technologies in Public Spaces (hist | edit) [3,541 bytes] Caseorganic (talk | contribs) (Created page with "===Author=== Tapio Mäkelä, Finnish media artist, curator and researcher, a founder of m-cult (the Helsinki centre for new media culture) and a long-standing figure in the Nordic locative media scene. ===Citation=== Mäkelä, Tapio. "Ars Memorativa in the Interactive City: Private Layers, Sublime Technologies in Public Spaces." Presented at ISEA2006, the 13th International Symposium on Electronic Art, San Jose, 2006, in the Interactive City domain.<ref>[https://isea-ar...")
  • 16:2916:29, 25 August 2026 An Atlas of Radical Cartography (hist | edit) [3,630 bytes] Caseorganic (talk | contribs) (Created page with "===Editors=== Lize Mogel and Alexis Bhagat. Mogel is an artist working with cartography and public space; Bhagat is a writer and curator. ===Publication Details=== ''An Atlas of Radical Cartography''. Los Angeles: Journal of Aesthetics and Protest Press, 2007. ISBN 978-0-9791377-2-3.<ref>[https://www.printedmatter.org/catalog/22930/ An Atlas of Radical Cartography], Printed Matter.</ref> The physical object is part of the argument: the book consists of ten folded maps...")
  • 16:2816:28, 25 August 2026 Algorithmic Identity (hist | edit) [3,615 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== Algorithmic identity is the identity assigned to a person by an automated system on the basis of their data traces — the model of who they are that a platform, advertiser, insurer or state builds and acts on, independently of who they take themselves to be. The term is most closely associated with John Cheney-Lippold's 2011 article "A New Algorithmic Identity: Soft Biopolitics and the Modulation of Control," and developed at length in his book ''We Ar...")
  • 16:2816:28, 25 August 2026 Affordance (hist | edit) [3,743 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== An affordance is an action possibility offered by an environment or object to an organism — what a thing lets you do. ===Origin=== The term was coined by the perceptual psychologist James J. Gibson, first in the 1960s and fully developed in ''The Ecological Approach to Visual Perception'' (1979). Gibson's claim is radical and frequently softened in retelling: affordances are properties of the '''animal–environment system''', not of the object alone...")
  • 16:2816:28, 25 August 2026 Acoustic Space (hist | edit) [3,640 bytes] Caseorganic (talk | contribs) (Created page with "===Publication=== ''Acoustic Space'' is a peer-reviewed journal published by RIXC, the Center for New Media Culture in Riga, Latvia, since 1998. Each issue is themed and functions as both a journal and an exhibition catalogue for the associated festival. ''Trans Cultural Mapping'' is one of the issues in the series, produced during the period when RIXC's programme was organised around mapping, networks and locative practice.<ref>[https://rixc.org/en/center/ RIXC Center f...")
  • 16:2716:27, 25 August 2026 Absence in Common (hist | edit) [3,456 bytes] Caseorganic (talk | contribs) (Created page with "===Author=== Kevin Hamilton, American artist and scholar, of the School of Art and Design at the University of Illinois at Urbana-Champaign, where he is also affiliated with the Unit for Criticism and Interpretive Theory and the National Center for Supercomputing Applications. His work concerns images, infrastructure and collective experience. ===Citation=== Hamilton, Kevin. "Absence in Common: An Operator for the Inoperative Community." ''Intelligent Agent'' 6, no. 2 (...")
  • 16:2716:27, 25 August 2026 A Timeless Way of Building (hist | edit) [4,418 bytes] Caseorganic (talk | contribs) (Created page with "===Author=== Christopher Alexander (1936–2022), Austrian-born British-American architect and design theorist, Professor of Architecture at the University of California, Berkeley, and founder of the Center for Environmental Structure. ===Publication Details=== ''The Timeless Way of Building''. New York: Oxford University Press, 1979. 552 pp. ISBN 978-0-19-502402-9. It is the first volume of a trilogy, though written after the second: ''A Pattern Language'' (1977)...")
  • 16:2616:26, 25 August 2026 A Thousand Plateaus (hist | edit) [4,175 bytes] Caseorganic (talk | contribs) (Created page with "===Authors=== Gilles Deleuze (1925–1995), French philosopher, and Félix Guattari (1930–1992), French psychoanalyst, militant and director of the experimental La Borde clinic. ===Publication Details=== ''Mille plateaux: Capitalisme et schizophrénie 2''. Paris: Éditions de Minuit, 1980. English translation by Brian Massumi, ''A Thousand Plateaus: Capitalism and Schizophrenia''. Minneapolis: University of Minnesota Press, 1987. 610 pp. It is the second volume o...")
  • 16:2616:26, 25 August 2026 A framework for spatial interaction in locative media (hist | edit) [3,641 bytes] Caseorganic (talk | contribs) (Created page with "===Authors=== Atau Tanaka, composer, performer and researcher in music technology, now Professor of Media Computing at Goldsmiths, University of London; and Petra Gemeinboeck, media artist and researcher working on interactive installation and machine embodiment. Both were at Sony Computer Science Laboratory Paris and associated institutions at the time of writing. ===Citation=== Tanaka, Atau, and Petra Gemeinboeck. "A Framework for Spatial Interaction in Locative Media...")
  • 14:0114:01, 25 August 2026 Thorstein Velben (hist | edit) [4,221 bytes] Caseorganic (talk | contribs) (Created page with "===Biography=== Thorstein Bunde Veblen (30 July 1857 – 3 August 1929) was an American economist and sociologist, and the founder of institutional economics. Born in Wisconsin to Norwegian immigrant farmers, he grew up in a Norwegian-speaking community in Minnesota, took his doctorate in philosophy at Yale in 1884, and then failed to find academic work for seven years, returning to the family farm. He eventually taught at the University of Chicago, Stanford, the Univers...")
  • 13:1913:19, 25 August 2026 The Social Logic of Space (hist | edit) [3,868 bytes] Caseorganic (talk | contribs) (Created page with "===Authors=== Bill Hillier (1937–2019) and Julienne Hanson, of the Bartlett School, University College London. Hillier went on to found the Space Syntax Laboratory and to develop the method the book introduces into a research programme with a biennial international symposium and a consultancy arm. ===Publication Details=== ''The Social Logic of Space''. Cambridge: Cambridge University Press, 1984; paperback edition 1988. Available in the Cambridge Core digital edi...")
  • 13:1913:19, 25 August 2026 Cyborg Animals (hist | edit) [4,807 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== Cyborg animals are non-human animals whose capacities have been altered, extended, monitored or directed by an integrated technical system. The category runs from the microchipped house cat to the beetle flown by radio, and the distance between those two cases is where all the interesting questions are. ===The First Cyborg Was a Rat=== The word "cyborg" was coined by Manfred Clynes and Nathan Kline in "Cyborgs and Space," published in ''Astronautics'' i...")
  • 13:1813:18, 25 August 2026 Noosphere (hist | edit) [4,885 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== The noosphere is the sphere of human thought, conceived as a planetary layer in the same sense that the lithosphere is the layer of rock, the hydrosphere the layer of water, and the biosphere the layer of life. The word is built from the Greek ''nous'' (mind, reason) and ''sphaira'' (sphere), on the model of "biosphere." The claim embedded in the word is that thought, once it reaches sufficient volume and interconnection, stops being a property of indiv...") Tag: Recreated
  • 13:1113:11, 25 August 2026 Pierre Levy (hist | edit) [3,742 bytes] Caseorganic (talk | contribs) (Created page with "===Biography=== Pierre Lévy (b. 2 July 1956, Tunis) is a French philosopher and media theorist, one of the principal European thinkers of networked culture. He studied history of science with Michel Serres and sociology of information with Cornelius Castoriadis. He taught at the University of Paris VIII from 1993 to 1998, and from 2002 to 2019 was professor in the Department of Communication at the University of Ottawa, where he held the Canada Research Chair in Collect...")
  • 13:0813:08, 25 August 2026 Neurological Computing (hist | edit) [4,051 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== Neurological computing is a loose term covering the several ways computation and the nervous system have been brought into direct relation. Three distinct programmes travel under similar names, and separating them prevents a good deal of confusion: * '''Computational neuroscience''' — using computation to model how nervous systems work. * '''Neuromorphic computing''' — building computers whose architecture imitates nervous systems. * '''Brain–comp...")
  • 13:0813:08, 25 August 2026 Mobile Technologies (hist | edit) [3,535 bytes] Caseorganic (talk | contribs) (Created page with "===Definition=== Mobile technologies are computing and communication systems designed to be carried and used while their user is in motion, rather than operated from a fixed position. The category includes the mobile phone and its descendants, wearable devices, portable navigation, mobile networks and the infrastructures — batteries, radio spectrum, satellite positioning, cell siting — that make them possible. ===What "Mobile" Actually Changes=== The word is often t...")
  • 13:0713:07, 25 August 2026 Matt Gorbet (hist | edit) [3,536 bytes] Caseorganic (talk | contribs) (Created page with "===Biography=== Matt Gorbet is a Canadian interdisciplinary technologist, researcher and artist working on physically interactive technology. He holds a Bachelor of Science in architecture from MIT and a Master of Science from the MIT Media Lab, and is pursuing a Doctorate of Design at Florida International University's College of Communication, Architecture + The Arts, where his research concerns control strategies for interactive objects and environments.<ref>[https://...")
  • 10:0810:08, 25 August 2026 Equipotential Space: Freedom in Architecture (hist | edit) [8,164 bytes] Caseorganic (talk | contribs) (Created page with "=== Author === Renato Severino, architect. Praeger Publishers, New York and London, 1970. ISBN 0-275-49170-6.<ref name="amz">[https://www.amazon.com/Equipotential-Space-Architecture-Renato-Severino/dp/0275491706 Equipotential Space: Freedom in Architecture], Amazon.</ref> === Description === Severino argues that buildings need to be able to change, because the societies inside them are changing faster than the buildings can keep up. His case runs on four points. Fixe...")
  • 10:0310:03, 25 August 2026 Cosmolocalism (hist | edit) [10,849 bytes] Caseorganic (talk | contribs) (Created page with " === Definition === Cosmolocalism, also called cosmo-localism or cosmolocalization, is a mode of production that combines a globally shared design commons with locally performed manufacturing. Its shorthand is DGML, design global, manufacture local.<ref name="polis">[https://polislabs.substack.com/p/cosmolocalism Cosmolocalism], Polis Labs.</ref> The organizing distinction is between what is light and what is heavy. Knowledge, design, and software are light, so they tr...")
  • 09:0909:09, 25 August 2026 Acoustic Ecology (hist | edit) [9,470 bytes] Caseorganic (talk | contribs) (Created the page!)

24 August 2026

23 August 2026

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)