Careers in Cyborg Anthropology: Difference between revisions
From Cyborg Anthro Wiki
Caseorganic (talk | contribs) Created page with '{{stub}}' |
Caseorganic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | ===Overview=== | ||
Cyborg Anthropology works very well as a toolset for understanding many types of systems. From traditional anthropology to software design and marketing, to zoology and finance, the digital and analog methods of a cyborg anthropologist are applicable to every field. | |||
===Sample Careers=== | |||
{{LeftColumn}} | |||
*Digital Strategy | |||
*Marketing | |||
*Qualitative and Quantitative Analysis | |||
*Product development | |||
*Industrial design | |||
*Design ethnography | |||
{{EndColumn}} | |||
{{RightColumn}} | |||
*Science and technology studies | |||
*Teaching | |||
*Entrepreneurship | |||
*Systems analyst | |||
*Finance analyst | |||
*Customer service system design | |||
*UX Design | |||
{{EndColumn}} | |||
__NOTOC__ | |||
Revision as of 20:44, 13 February 2011
Overview
Cyborg Anthropology works very well as a toolset for understanding many types of systems. From traditional anthropology to software design and marketing, to zoology and finance, the digital and analog methods of a cyborg anthropologist are applicable to every field.
Sample Careers
- Digital Strategy
- Marketing
- Qualitative and Quantitative Analysis
- Product development
- Industrial design
- Design ethnography
- Science and technology studies
- Teaching
- Entrepreneurship
- Systems analyst
- Finance analyst
- Customer service system design
- UX Design