Brain Map: Difference between revisions
From Cyborg Anthro Wiki
Caseorganic (talk | contribs) No edit summary |
Caseorganic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:brain-map-of-caseorganic.jpg|440px|thumb|right|A Sample Brain Map of [[Amber Case]]]] | |||
===Definition=== | ===Definition=== | ||
A visual way of exploring the current or general topics of interest to a person. Can be any shape, although generally manifests as a brain. Useful for sharing commonalities in subject areas and core interests. | A visual way of exploring the current or general topics of interest to a person. Can be any shape, although generally manifests as a brain. Useful for sharing commonalities in subject areas and core interests. | ||
[[File:brain-map-of- | {{clear}} | ||
====History==== | |||
Brain maps began appearing on a Research Club subtopic [http://researchclub.posterous.com/ Research Club] Posterous account. The sub-account was called | |||
[http://drawyourbrain.posterous.com/ Draw Your Brain - Who needs an MRI when you've got a pen and a napkin?] | |||
[[File:brain-map-of-nick-steamboat.jpg|730px|thumb|left|Nick Steamboat's Brain from the [http://drawyourbrain.posterous.com/nick-steamboats-brain Draw Your Brain Website]]] | |||
Revision as of 21:50, 18 October 2010

Definition
A visual way of exploring the current or general topics of interest to a person. Can be any shape, although generally manifests as a brain. Useful for sharing commonalities in subject areas and core interests.
History
Brain maps began appearing on a Research Club subtopic Research Club Posterous account. The sub-account was called Draw Your Brain - Who needs an MRI when you've got a pen and a napkin?
