Template:Home:CalmTechnology: Difference between revisions
From Cyborg Anthro Wiki
Caseorganic (talk | contribs) →Calm Technology: added {{clear}} tag under |
Caseorganic (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Calm Technology == | == Calm Technology == | ||
{{TopicEnder}} | {{TopicEnder}} | ||
<div style="float: center; background-color: #F6F5F0; height: "500px"; width: 120%"> | |||
<div style="float: left; background-color: #F6F5F0; width: 33%"> | |||
[[Calm Technology]] | [[Calm Technology]] | ||
*[[ | *[[Pass-Through Technologies]] | ||
*[[Principles of Calm Technology]] | *[[Principles of Calm Technology]] | ||
**[[I. Technology should require the smallest possible amount of attention]] | |||
**[[II. Technology should inform and create calm]] | |||
**[[III. Technology should make use of the periphery]] | |||
**[[IV. Technology should amplify the best of technology and the best of humanity]] | |||
**[[V. Technology can communicate, but doesn’t need to speak]] | |||
**[[VI. Technology should work even when it fails]] | |||
**[[VII. The right amount of technology is the minimum needed to solve the problem]] | |||
**[[VIII. Technology should respect social norms]] | |||
*[[Papers on Calm Technology]] | *[[Papers on Calm Technology]] | ||
*[[Podcasts on Calm Technology]] | *[[Podcasts on Calm Technology]] | ||
*[[Calm Tech Example Book Development]] | |||
</div><div style="float: left; background-color: #EDE8DD; width: 33%"> | |||
[[Calm Tech Certified]] | [[Calm Tech Certified]] | ||
*[[Attention]] | *[[Attention]] | ||
*[[Periphery]] | **[[Icons]] | ||
*[[ | **[[Low Resolution Indicators]] | ||
*[[Peripheral Attention]] | |||
**[[Pull Cord]] | |||
**[[Button Remote]] | |||
**[[Knob with Ridges]] | |||
**[[Tactility and Periphery]] | |||
**[[Texture and Rhythm]] | |||
**[[Transition]] | |||
**[[Boundary Softening]] | |||
*[[Durability]] | |||
*[[Light]] | *[[Light]] | ||
**[[General Lighting Concepts]] | |||
**[[Color Rendering Index]] | |||
**[[Incandescent vs. LED Lighting]] | |||
**[[Circadian Rhythm]] | |||
**[[ISS Circadian Rhythm]] | |||
**[[Color Psychology]] | |||
**[[Color Temperature and Kelvins]] | |||
**[[Pool of Light]] | |||
**[[PWM vs. CCR]] | |||
**[[Blue Light]] | |||
**[[Light Diffusion]] | |||
*[[Sound]] | *[[Sound]] | ||
*[[Materials]] | *[[Materials]] | ||
</div><div style="float: left; background-color: #E6DBC5; width: 33%"> | |||
[[Calm Tech Examples]] | |||
*[[Calm Tech Patterns]] | |||
*[[Calm Tech Antipatterns]] | |||
*[[Redesign Exercises]] | |||
[[Human Universals]] | [[Human Universals]] | ||
*[[Safety]] | *[[Safety]] | ||
*[[Variety]] | *[[Variety]] | ||
**[[Biophilia]] | |||
**[[Natural Material]] | |||
**[[Wood Grain]] | |||
*[[Ease]] | *[[Ease]] | ||
*[[Belonging]] | *[[Belonging]] | ||
*[[Awe]] | *[[Awe]] | ||
[[Japanese Concepts]] | |||
*[[Nijiriguchi]] | |||
*[[Onta Yaki]] | |||
*[[Stopping Stone]] | |||
*[[Ward off Deer]] | |||
*[[Ometenashi]] | |||
*[[Washi Paper]] | |||
*[[Texture]] | |||
*[[Modernist Design]] | |||
</div> | |||
</div> | |||
{{clear}} | {{clear}} | ||
Latest revision as of 15:43, 18 September 2025
Calm Technology
- Pass-Through Technologies
- Principles of Calm Technology
- I. Technology should require the smallest possible amount of attention
- II. Technology should inform and create calm
- III. Technology should make use of the periphery
- IV. Technology should amplify the best of technology and the best of humanity
- V. Technology can communicate, but doesn’t need to speak
- VI. Technology should work even when it fails
- VII. The right amount of technology is the minimum needed to solve the problem
- VIII. Technology should respect social norms
- Papers on Calm Technology
- Podcasts on Calm Technology
- Calm Tech Example Book Development