Quantified self: Difference between revisions
From Cyborg Anthro Wiki
Caseorganic (talk | contribs) Created page with "{{stub}} Quantified self describes a method of recursive self-reflection through making visible what was formally invisible through the normal observation of everyday life. A cy..." |
Caseorganic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
===Definition=== | |||
Quantified self describes a method of recursive self-reflection through making visible what was formally invisible through the normal observation of everyday life. A cybernetic feedback loop where one can see the effect of something over a long period of time by taking measurements at an interval. | Quantified self describes a method of recursive self-reflection through making visible what was formally invisible through the normal observation of everyday life. A cybernetic feedback loop where one can see the effect of something over a long period of time by taking measurements at an interval. | ||
Known versions of a quantified self are Feltron's Annual report, pedometers, Aaron Parecki's 3 years of GPS image, and Will Wright's SIMs game. | Known versions of a quantified self are Feltron's Annual report, personal wearable pedometers, Aaron Parecki's 3 years of GPS image, and Will Wright's SIMs game. | ||
[[Category:Book Pages]] | [[Category:Book Pages]] | ||
[[Category:Illustrated]] | [[Category:Illustrated V2]] | ||
[[Category:Unfinished]] | [[Category:Unfinished]] | ||
Revision as of 05:32, 8 August 2012
Definition
Quantified self describes a method of recursive self-reflection through making visible what was formally invisible through the normal observation of everyday life. A cybernetic feedback loop where one can see the effect of something over a long period of time by taking measurements at an interval.
Known versions of a quantified self are Feltron's Annual report, personal wearable pedometers, Aaron Parecki's 3 years of GPS image, and Will Wright's SIMs game.