Ivan Sutherland: Difference between revisions
From Cyborg Anthro Wiki
Caseorganic (talk | contribs) No edit summary |
Caseorganic (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
===About=== | ===About=== | ||
Ivan Sutherland is considered by many to be the creator of Computer Graphics. Ivan introduced concepts such as 3-D computer modeling, visual simulations, computer aided design (CAD) and virtual reality. Sutherland went to MIT and developed his thesis, "Sketchpad: A Man-machine Graphical Communications System", the first Graphical User Interface.<ref>Biography of a Luminary Dr. Ivan E. Sutherland. Georgia Tech. Published Fall 1997. Accessed Oct 2010. http://www.cc.gatech.edu/classes/cs6751_97_fall/projects/abowd_team/ivan/ivan.html</ref> After Sketchpad, he contributed numerous ideas to the study of Computer Graphics and Computer Interaction | Ivan Sutherland (born 1938 in Hartings, Nebraska) is considered by many to be the creator of Computer Graphics. Ivan introduced concepts such as 3-D computer modeling, visual simulations, computer aided design (CAD) and virtual reality. Sutherland went to MIT and developed his thesis, "Sketchpad: A Man-machine Graphical Communications System", the first Graphical User Interface.<ref>Biography of a Luminary Dr. Ivan E. Sutherland. Georgia Tech. Published Fall 1997. Accessed Oct 2010. http://www.cc.gatech.edu/classes/cs6751_97_fall/projects/abowd_team/ivan/ivan.html</ref> After Sketchpad, he contributed numerous ideas to the study of Computer Graphics and Computer Interaction. | ||
==References== | ==References== | ||
| Line 9: | Line 9: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Book Pages]] | [[Category:Book Pages]] | ||
[[Category: | [[Category:Finished]] | ||
Revision as of 04:20, 28 December 2011
About
Ivan Sutherland (born 1938 in Hartings, Nebraska) is considered by many to be the creator of Computer Graphics. Ivan introduced concepts such as 3-D computer modeling, visual simulations, computer aided design (CAD) and virtual reality. Sutherland went to MIT and developed his thesis, "Sketchpad: A Man-machine Graphical Communications System", the first Graphical User Interface.[1] After Sketchpad, he contributed numerous ideas to the study of Computer Graphics and Computer Interaction.
References
- ↑ Biography of a Luminary Dr. Ivan E. Sutherland. Georgia Tech. Published Fall 1997. Accessed Oct 2010. http://www.cc.gatech.edu/classes/cs6751_97_fall/projects/abowd_team/ivan/ivan.html