File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:26, 29 March 2011 | Play-time-1967.jpg (file) | 52 KB | Caseorganic | Still from the film Play Time by Jacques Tati. | 1 | |
15:26, 29 March 2011 | Play-time-film.jpg (file) | 30 KB | Caseorganic | Cover from the film Play Time by Jacques Tati. | 1 | |
18:55, 28 March 2011 | Automatic-production-of-space.jpg (file) | 148 KB | Caseorganic | Author: Amber Case Originally posted to Flickr http://www.flickr.com/photos/caseorganic/4389541192 | 1 | |
03:00, 28 March 2011 | Bill-verplank.jpg (file) | 862 KB | Caseorganic | Original photo by http://www.flickr.com/photos/dotx3/4758268976/, licensed under Creative Commons. http://creativecommons.org/licenses/by-nc/2.0/deed.en | 1 | |
02:04, 28 March 2011 | Bruce-sterling.jpg (file) | 104 KB | Caseorganic | Bruce Sterling in 2008 or 2009. Image used to illustrate a notable figure in the field of cybernetics and cyberpunk studies. | 1 | |
18:01, 22 March 2011 | North-paw.jpg (file) | 87 KB | Caseorganic | 1 | ||
01:56, 15 March 2011 | Siftables.jpg (file) | 11 KB | Caseorganic | https://www.sifteo.com/ | 1 | |
19:17, 6 March 2011 | Liminality-maggie-nichols.jpg (file) | 257 KB | Caseorganic | Junk Sleep by Maggie Nichols. All rights reserved. Original file located at: http://www.flickr.com/photos/9013372@N07/5450994003/ Image created exclusively for CyborgAnthropology.com and the Complete Dictionary of Cyborg Anthropology. | 1 | |
19:07, 6 March 2011 | Satisfice-maggie-nichols.jpg (file) | 186 KB | Caseorganic | Satisfice by Maggie Nichols. All rights reserved. Original file located at: http://www.flickr.com/photos/9013372@N07/5450994003/ Image created exclusively for CyborgAnthropology.com and the Complete Dictionary of Cyborg Anthropology. | 1 | |
18:49, 6 March 2011 | Junk-sleep-maggie-nichols.jpg (file) | 269 KB | Caseorganic | Junk Sleep by Maggie Nichols. All rights reserved. Original file located at: http://www.flickr.com/photos/9013372@N07/5450994003/ Image created exclusively for CyborgAnthropology.com and the Complete Dictionary of Cyborg Anthropology. | 1 | |
19:01, 1 March 2011 | Sample-image.png (file) | 437 KB | Caseorganic | 2 | ||
19:53, 22 February 2011 | Topio-robot-ping-pong.jpg (file) | 66 KB | Caseorganic | Description English: TOPIO 3.0 at International Robot Exhibition IREX 2009, TOKYO, JAPAN Date 27 November 2009 Source Own work Author Humanrobo Permission (Reusing this file) See below. Other versions TOPIO_1.0, TOPIO_2.0 This file is licensed unde | 1 | |
05:38, 19 February 2011 | Disconnected-film.png (file) | 384 KB | Caseorganic | http://www.snagfilms.com/films/title/disconnected/ | 1 | |
17:57, 14 February 2011 | Conways-game-of-life.png (file) | 10 KB | Caseorganic | 1 | ||
17:36, 14 February 2011 | Cellular-automata.png (file) | 8 KB | Caseorganic | Image of cellular automata Sierpinski Triangle generated by[http://mendicantbug.com Jason Michael Ada]. [http://www.cs.cmu.edu/~jmadams/source/ca.py Source Code (Python)] used to generate this image. | 1 | |
06:57, 14 February 2011 | Dictionary-book-banner.png (file) | 22 KB | Aaronpk | 1 | ||
06:36, 14 February 2011 | Mediated-reality-steve-mann-notes.jpg (file) | 226 KB | Caseorganic | 2 | ||
06:31, 14 February 2011 | Mediated-reality-steve-mann-notes.gif (file) | 100 KB | Caseorganic | 1 | ||
06:06, 14 February 2011 | Regen-flyer-eeg-concert.jpg (file) | 99 KB | Caseorganic | Copyright Steve Mann and James Fung. Original flyer at http://www.eyetap.org/deconism/ | 1 | |
05:21, 14 February 2011 | Wearcam-diminished-reality.jpg (file) | 353 KB | Caseorganic | Copyright Steve Mann. Original source at http://wearcam.org/diminished_reality_lancomb.mpg | 1 | |
05:21, 14 February 2011 | Diminished-reality-steve-mann.jpg (file) | 203 KB | Caseorganic | Copyright Steve Mann. Original source at http://wearcam.org/diminished_reality_redoct.mpg | 1 | |
06:11, 11 February 2011 | Helmreich Stefan.jpg (file) | 4 KB | And.awarner | pic of stefan helmreich | 1 | |
17:10, 7 February 2011 | SocioPatterns-website.jpg (file) | 195 KB | Caseorganic | http://sociopatterns.org/ | 1 | |
20:19, 3 February 2011 | Mark-weiser.jpg (file) | 15 KB | Caseorganic | Photo of the deceased Mark Weiser from his memorial page. http://www-sul.stanford.edu/weiser/Lifeforum.html | 1 | |
20:22, 1 February 2011 | Proximity-messaging-aaronpk-caseorganic-gps.jpg (file) | 52 KB | Caseorganic | 1 | ||
03:20, 1 February 2011 | Katherine-hayles.jpg (file) | 13 KB | And.awarner | katherine hayles pic | 1 | |
00:08, 1 February 2011 | Melbourne-in-openstreetmap-december-2009.png (file) | 100 KB | Caseorganic | 1 | ||
07:17, 31 January 2011 | KKonshore-m-thumb-111x140-6664.jpg (file) | 53 KB | And.awarner | thumbnail of Kevin Kelly | 1 | |
03:38, 31 January 2011 | 2001-a-space-odyssey.jpg (file) | 269 KB | Caseorganic | 1 | ||
03:33, 31 January 2011 | Metropolis-city-film.jpg (file) | 90 KB | Caseorganic | 1 | ||
03:20, 31 January 2011 | Near-future-laboratory.jpg (file) | 20 KB | Caseorganic | http://www.nearfuturelaboratory.com/ | 1 | |
21:58, 27 January 2011 | Led-light-teeth-japan.jpg (file) | 37 KB | Caseorganic | 1 | ||
18:41, 27 January 2011 | Alice-marwick.jpg (file) | 7 KB | Caseorganic | 1 | ||
06:19, 27 January 2011 | Thad-starner-wearable-computer.jpg (file) | 58 KB | Caseorganic | 1 | ||
00:23, 27 January 2011 | Kowloon-walled-city-innards.jpg (file) | 121 KB | Caseorganic | 1 | ||
00:23, 27 January 2011 | Map-of-kowloon-walled-city-buildings.jpg (file) | 270 KB | Caseorganic | 1 | ||
00:23, 27 January 2011 | Kowloon-walled-city-alley.jpg (file) | 78 KB | Caseorganic | 1 | ||
00:22, 27 January 2011 | Historical-kowloon-walled-city.jpg (file) | 174 KB | Caseorganic | 1 | ||
00:22, 27 January 2011 | Cross-section-kowloon-city-buildings.jpg (file) | 255 KB | Caseorganic | 1 | ||
00:22, 27 January 2011 | Kowloon-walled-city-overview.jpg (file) | 343 KB | Caseorganic | 1 | ||
23:58, 23 January 2011 | Jarno-Koponen.jpg (file) | 36 KB | Caseorganic | 1 | ||
04:17, 21 January 2011 | Mit-open-courseware.jpg (file) | 24 KB | Caseorganic | http://ocw.mit.edu/terms/trademarks/ | 1 | |
04:03, 21 January 2011 | Well-homepage.jpg (file) | 103 KB | Caseorganic | http://www.well.com/ | 1 | |
03:59, 21 January 2011 | Well-logo.png (file) | 1 KB | Caseorganic | http://www.well.com Logo of The WELL. | 1 | |
02:16, 21 January 2011 | Screenshots-of-mosaic-browser.jpg (file) | 395 KB | Caseorganic | 1 | ||
02:15, 21 January 2011 | Many-web-icons-historical.jpg (file) | 96 KB | Caseorganic | 1 | ||
02:15, 21 January 2011 | Screenshots-of-mosaic-browser.gif (file) | 161 KB | Caseorganic | 1 | ||
00:20, 21 January 2011 | Geocities-death-countdown-banner.jpg (file) | 39 KB | Caseorganic | Source: http://internetarchaeology.org/death.htm | 1 | |
19:06, 17 January 2011 | Mediawiki-logo.jpg (file) | 17 KB | Caseorganic | [http://www.mediawiki.org/wiki/MediaWiki MediaWiki] | 1 | |
06:03, 16 January 2011 | Relational-aesthetics-book.jpg (file) | 55 KB | Caseorganic | http://amzn.to/ga63hz | 2 |
First page |
Previous page |
Next page |
Last page |