Difference between revisions of "Design Memo Examples"
Caseorganic (Talk | contribs) (Created Memo Examples) |
Caseorganic (Talk | contribs) m (Updated formatting to improve TOC display) |
||
Line 1: | Line 1: | ||
==Color-Coded Seed Library== | ==Color-Coded Seed Library== | ||
− | + | '''The Problem''' | |
+ | |||
Seed Libraries are beautiful but they also lack glanceability. This design memo proposes a color coded seed library based on planting time and germination so that people can grab seed packets based on their needs (whether they are an experienced gardener or just want seeds based on what time of year it is). | Seed Libraries are beautiful but they also lack glanceability. This design memo proposes a color coded seed library based on planting time and germination so that people can grab seed packets based on their needs (whether they are an experienced gardener or just want seeds based on what time of year it is). | ||
− | + | '''Ethos''' | |
+ | |||
My name is Amber Case and I've been studying human behavior and indicators through the lens of Calm Technology for 15 years. | My name is Amber Case and I've been studying human behavior and indicators through the lens of Calm Technology for 15 years. | ||
− | + | '''Pathos''' | |
+ | |||
Many people overlook seed gardens because they take seed packets and leave them in their drawer and feel guilty about them. In addition, people have trouble picking seeds and planting them because they don’t have glanceability. It takes time to mentally parse what to do when looking at one’s own seed library. A public seed library would be more helpful if it were organized by colors appropriate to seasons and planting time. | Many people overlook seed gardens because they take seed packets and leave them in their drawer and feel guilty about them. In addition, people have trouble picking seeds and planting them because they don’t have glanceability. It takes time to mentally parse what to do when looking at one’s own seed library. A public seed library would be more helpful if it were organized by colors appropriate to seasons and planting time. | ||
− | + | '''Logos''' | |
+ | |||
The Principles of Calm Technology have been widely applied throughout various industries. Ambient awareness through employing peripheral attention can help people both parse information quickly and engage with information more quickly. Advertising colors use these kinds of principles, bypassing the need for the frontal cortex to read the information and then making it faster to act. | The Principles of Calm Technology have been widely applied throughout various industries. Ambient awareness through employing peripheral attention can help people both parse information quickly and engage with information more quickly. Advertising colors use these kinds of principles, bypassing the need for the frontal cortex to read the information and then making it faster to act. | ||
− | + | '''Action Items''' | |
*Find or build a seed garden. | *Find or build a seed garden. | ||
Line 21: | Line 25: | ||
*Have a secondary color (a smaller one) for fast growers with speedy germination times (lime green) The middle is moderate (yellow to orange). The bottom is red (for slowest and most complex). | *Have a secondary color (a smaller one) for fast growers with speedy germination times (lime green) The middle is moderate (yellow to orange). The bottom is red (for slowest and most complex). | ||
− | |||
− | |||
==Weather-Responsive Color-Changing Lightbulb== | ==Weather-Responsive Color-Changing Lightbulb== | ||
− | + | '''The Problem''' | |
+ | |||
With the increasing desire for smart homes and dynamic ambiance adjustments, there's a market demand for lighting that not only serves practicality but also provides information in the form of "ambient awareness" instead of heavy detail. | With the increasing desire for smart homes and dynamic ambiance adjustments, there's a market demand for lighting that not only serves practicality but also provides information in the form of "ambient awareness" instead of heavy detail. | ||
− | + | '''Ethos''' | |
+ | |||
This prototype was initially created by Aaron Parecki in 2013. Case and Parecki lived alongside it for almost a year. | This prototype was initially created by Aaron Parecki in 2013. Case and Parecki lived alongside it for almost a year. | ||
− | + | '''Pathos''' | |
+ | |||
Imagine how nice it would feel to be able to feel the weather for the day instead of needing to look it up in the morning. This app can help forge a deeper connection between inhabitants and their environment, enhancing their emotional well-being. | Imagine how nice it would feel to be able to feel the weather for the day instead of needing to look it up in the morning. This app can help forge a deeper connection between inhabitants and their environment, enhancing their emotional well-being. | ||
− | + | '''Logos''' | |
+ | |||
Market research indicates that 78% of smart home enthusiasts express interest in environment-interactive gadgets. A lightbulb that adjusts its color based on weather patterns can meet this demand, offering both functional illumination and ambient mood enhancement. | Market research indicates that 78% of smart home enthusiasts express interest in environment-interactive gadgets. A lightbulb that adjusts its color based on weather patterns can meet this demand, offering both functional illumination and ambient mood enhancement. | ||
− | + | '''Action Items''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | -- | + | *Get a wifi-connected light system that can be controlled through an API. |
+ | *Create a cron job to query data from a local weather server and store it locally. | ||
+ | *Create a ranking system that changes weather numerical data into light colors. For instance, 80-100% precipitation= Blue. Test it out a bit to ascertain the best ambient responses to different weather conditions. | ||
+ | *Optional: Add an iPad display board with the weather report on it for greater detail. | ||
+ | *Live alongside your new creation! Make adjustments as needed. Enjoy! | ||
==Related Reading== | ==Related Reading== | ||
[[Memos]] | [[Memos]] |
Revision as of 00:08, 11 January 2024
Color-Coded Seed Library
The Problem
Seed Libraries are beautiful but they also lack glanceability. This design memo proposes a color coded seed library based on planting time and germination so that people can grab seed packets based on their needs (whether they are an experienced gardener or just want seeds based on what time of year it is).
Ethos
My name is Amber Case and I've been studying human behavior and indicators through the lens of Calm Technology for 15 years.
Pathos
Many people overlook seed gardens because they take seed packets and leave them in their drawer and feel guilty about them. In addition, people have trouble picking seeds and planting them because they don’t have glanceability. It takes time to mentally parse what to do when looking at one’s own seed library. A public seed library would be more helpful if it were organized by colors appropriate to seasons and planting time.
Logos
The Principles of Calm Technology have been widely applied throughout various industries. Ambient awareness through employing peripheral attention can help people both parse information quickly and engage with information more quickly. Advertising colors use these kinds of principles, bypassing the need for the frontal cortex to read the information and then making it faster to act.
Action Items
- Find or build a seed garden.
- Use a multiple color system to describe the estimated time cost of the activity, and the estimate time savings as a percentage. Include a top color (for season) and a bottom color (for growing time). This system could even have a third row for germination time. These stickers could go right onto packets for easy reference once the packet has been removed from the library.
- Divide seed packets into spring, summer, fall and winter. Paint the seed library with 2/4 spring (an early green hue) 1/4 Summer (a verdant hue) and 1/8 fall (pumpkin orange) and winter (pale blue).
- Have a secondary color (a smaller one) for fast growers with speedy germination times (lime green) The middle is moderate (yellow to orange). The bottom is red (for slowest and most complex).
Weather-Responsive Color-Changing Lightbulb
The Problem
With the increasing desire for smart homes and dynamic ambiance adjustments, there's a market demand for lighting that not only serves practicality but also provides information in the form of "ambient awareness" instead of heavy detail.
Ethos
This prototype was initially created by Aaron Parecki in 2013. Case and Parecki lived alongside it for almost a year.
Pathos
Imagine how nice it would feel to be able to feel the weather for the day instead of needing to look it up in the morning. This app can help forge a deeper connection between inhabitants and their environment, enhancing their emotional well-being.
Logos
Market research indicates that 78% of smart home enthusiasts express interest in environment-interactive gadgets. A lightbulb that adjusts its color based on weather patterns can meet this demand, offering both functional illumination and ambient mood enhancement.
Action Items
- Get a wifi-connected light system that can be controlled through an API.
- Create a cron job to query data from a local weather server and store it locally.
- Create a ranking system that changes weather numerical data into light colors. For instance, 80-100% precipitation= Blue. Test it out a bit to ascertain the best ambient responses to different weather conditions.
- Optional: Add an iPad display board with the weather report on it for greater detail.
- Live alongside your new creation! Make adjustments as needed. Enjoy!