Difference between revisions of "Time Geography"
From Cyborg Anthropology
Caseorganic (Talk | contribs) (Created page with 'A new field of study that graphs out time and space spent doing certain activities over time. Founded in 1970, and recently revisited to include mapping techniques for internet c…') |
Caseorganic (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ===Definition=== | |
+ | Time geography is a phrase used to describe a new field of study that graphs out time and space spent doing certain activities over time. It was founded in 1970, and was recently revisited to include mapping techniques for internet communication technologies where geography is not necessarily bound to visibly adjacent territory. | ||
+ | |||
+ | <private>Include examples.</private> | ||
+ | |||
+ | [[Category:Book Pages]] | ||
+ | [[Category:Finished]] |
Revision as of 01:26, 6 June 2011
Definition
Time geography is a phrase used to describe a new field of study that graphs out time and space spent doing certain activities over time. It was founded in 1970, and was recently revisited to include mapping techniques for internet communication technologies where geography is not necessarily bound to visibly adjacent territory.