Difference between revisions of "Glossary:Time Geography"
From Cyborg Anthropology
Caseorganic (Talk | contribs) (Created page with 'A new field of study that graphs out time and space spent doing certain activities over time. Founded in 1970, and recently revisited to include mapping techniques for internet c…') |
Caseorganic (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | A new field of study that graphs out time and space spent doing certain activities over time. Founded in 1970, and recently revisited to include mapping techniques for internet communication technologies where geography is not necessarily bound to visibly adjacent territory. | + | {{stub}} |
+ | |||
+ | ===Definition=== | ||
+ | A new field of study that graphs out time and space spent doing certain activities over time. | ||
+ | |||
+ | ===History=== | ||
+ | Founded in 1970, and recently revisited to include mapping techniques for internet communication technologies where geography is not necessarily bound to visibly adjacent territory. | ||
+ | |||
+ | ===Application=== | ||
+ | |||
+ | [[Category:Book Pages]] | ||
+ | [[Category:Unfinished]] |
Revision as of 19:31, 24 January 2011
This article is a stub. You can help CyborgAnthropology.com by expanding it.
Definition
A new field of study that graphs out time and space spent doing certain activities over time.
History
Founded in 1970, and recently revisited to include mapping techniques for internet communication technologies where geography is not necessarily bound to visibly adjacent territory.