Difference between revisions of "Animal Cyborgs"
Caseorganic (Talk | contribs) |
Caseorganic (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Image:cyborg-moth.jpg|300px|thumb|right|Cyborg Moth]] | ||
+ | |||
[http://io9.com/5572364/cyborg-cat-walks-on-bionic-feet Cyborg cat walks on bionic feet] | [http://io9.com/5572364/cyborg-cat-walks-on-bionic-feet Cyborg cat walks on bionic feet] | ||
Line 10: | Line 12: | ||
via Mashable | via Mashable | ||
+ | |||
+ | [http://techon.nikkeibp.co.jp/english/NEWS_EN/20090128/164717/ US University Shows Radio-controlled Live Beetle] | ||
+ | Tsuneyuki Miyake, Nikkei Microdevices - Jan 28, 2009 19:49 | ||
+ | |||
+ | "The University of California, Berkeley succeeded in the experiment of controlling a live rhinoceros beetle by radio and disclosed the video of the experiment at the MEMS 2009 academic conference taking place in Sorrento, Italy. | ||
+ | |||
+ | Researchers at the university controlled the movement of beetle wings and some other parts using radio signals sent to the six electrodes on its brain and muscles. They equipped the beetle with a module incorporating a circuit to send signals to the electrodes, wireless circuit, microcontroller and battery. The university has so far succeeded in several experiments of electrically controlling insects, but it used a radio control system this time. | ||
+ | |||
+ | The researchers used rhinoceros beetles in this experiment because they can carry a weight of up to 3g. They can fly carrying the module weighing about 1.3g on their backs. And another reason is that they look cool, according to the university". | ||
+ | |||
+ | via TechOn | ||
+ | |||
+ | [http://www.newscientist.com/article/dn6429 New Scientist - Rats' brain waves could find trapped people] | ||
+ | 19:00 22 September 2004 by Emily Singer | ||
+ | |||
+ | Rats equipped with radios that transmit their brainwaves could soon be helping to locate earthquake survivors buried in the wreckage of collapsed buildings. | ||
+ | |||
+ | via New Scientist | ||
+ | |||
+ | [http://english.people.com.cn/200702/27/eng20070227_352761.html People's Daily - Chinese scientists experiment with remote control of animals] | ||
+ | UPDATED: 13:51, February 27, 2007 | ||
+ | |||
+ | "Chinese scientists said they have succeeded in an experiment to remotely control the flight of a pigeon with electronic technology. | ||
+ | |||
+ | Scientists with the Robot Engineering Technology Research Center of east China's Shandong University of Science and Technology say they implanted micro electrodes in the brain of a pigeon so they can command it to fly right or left or up or down. | ||
+ | |||
+ | The implants stimulated different areas of the pigeon's brain according to signals sent by the scientists via computer, and forced the bird to comply with their commands. | ||
+ | |||
+ | It's the first such successful experiment on a pigeon in the world, said the chief scientist Su Xuecheng. | ||
+ | |||
+ | The electronic signals resemble the signals generated by the brain which control body movement, said Su. | ||
+ | |||
+ | Su and his colleagues are improving the devices used in the experiment ahd hope that the technology can be put into practical use in future. | ||
+ | |||
+ | Su conducted a similar successful experiment on mice in 2005". | ||
+ | |||
+ | Source: Xinhua |
Revision as of 12:10, 7 August 2010
Cyborg cat walks on bionic feet
submitted by Chris Welsh
Cat collar tweets photos and location
submitted by Jeremaih Parry-Hill
RFID Tagged Cows Start Tweeting
via Mashable
US University Shows Radio-controlled Live Beetle Tsuneyuki Miyake, Nikkei Microdevices - Jan 28, 2009 19:49
"The University of California, Berkeley succeeded in the experiment of controlling a live rhinoceros beetle by radio and disclosed the video of the experiment at the MEMS 2009 academic conference taking place in Sorrento, Italy.
Researchers at the university controlled the movement of beetle wings and some other parts using radio signals sent to the six electrodes on its brain and muscles. They equipped the beetle with a module incorporating a circuit to send signals to the electrodes, wireless circuit, microcontroller and battery. The university has so far succeeded in several experiments of electrically controlling insects, but it used a radio control system this time.
The researchers used rhinoceros beetles in this experiment because they can carry a weight of up to 3g. They can fly carrying the module weighing about 1.3g on their backs. And another reason is that they look cool, according to the university".
via TechOn
New Scientist - Rats' brain waves could find trapped people 19:00 22 September 2004 by Emily Singer
Rats equipped with radios that transmit their brainwaves could soon be helping to locate earthquake survivors buried in the wreckage of collapsed buildings.
via New Scientist
People's Daily - Chinese scientists experiment with remote control of animals UPDATED: 13:51, February 27, 2007
"Chinese scientists said they have succeeded in an experiment to remotely control the flight of a pigeon with electronic technology.
Scientists with the Robot Engineering Technology Research Center of east China's Shandong University of Science and Technology say they implanted micro electrodes in the brain of a pigeon so they can command it to fly right or left or up or down.
The implants stimulated different areas of the pigeon's brain according to signals sent by the scientists via computer, and forced the bird to comply with their commands.
It's the first such successful experiment on a pigeon in the world, said the chief scientist Su Xuecheng.
The electronic signals resemble the signals generated by the brain which control body movement, said Su.
Su and his colleagues are improving the devices used in the experiment ahd hope that the technology can be put into practical use in future.
Su conducted a similar successful experiment on mice in 2005".
Source: Xinhua