Difference between revisions of "Cyborg Cartography"
Caseorganic (Talk | contribs) m (moved OpenStreetMap to Cyborg Cartography) |
Caseorganic (Talk | contribs) |
||
Line 1: | Line 1: | ||
[[Image:melbourne-in-openstreetmap-december-2009.png|300px|right|thumb|Melbourne, Australia on [http://www.openstreetmap.org/ OpenStreetMap], December 2009.]] | [[Image:melbourne-in-openstreetmap-december-2009.png|300px|right|thumb|Melbourne, Australia on [http://www.openstreetmap.org/ OpenStreetMap], December 2009.]] | ||
− | |||
− | |||
− | + | ===Description=== | |
+ | Natural or political disasters can cause geographies to quickly change. During these disasters, no one at first knows what is going on. Routes that were formerly passible are no longer passible. Resource paths are disrupted and rivers may change course. Entire sections of a city may be walled off, and communication systems may completely suffer. | ||
− | " | + | Real-time mapping tools and rapid communication systems can stitch back together the geographical ruptures. "Whether the cyborg-cartographer works from a helicopter or on the ground, he/she would combine reconnaissance with mapping (and disaster relief), as only the human brain could comprehend what is important to observe".<ref> Cyborg Cartographer Battles Spatial Amnesia http://embodiedspace.blogspot.com/2008/01/cyborg-cartographer-battles-spatial.html</ref> |
− | === | + | ===Collaborative Mapping=== |
− | + | OpenStreetMap (OSM) is a collaborative project to create a free editable map of the world. "Maps are created using data from portable GPS devices, aerial photography, other free sources or simply from local knowledge". "Registered users can upload GPS track logs and edit the vector data using the given editing tools" [http://en.wikipedia.org/wiki/OpenStreetMap]. | |
− | Karen Pipe argues that the inhabitant of modern, western society is a “cartographic cyborg,” which is to say as someone "so thoroughly intertwined with mapping technologies that it is impossible to say, in terms of knowledge practices, where embodied knowledge ends and technological knowledge begins".<ref>Piper, Karen. Cartographic Fictions: Maps, Race, and Identity. New Brunswick, NJ: Rutgers University Press, 2002</ref> | + | Literature professor Karen Pipe argues that the inhabitant of modern, western society is a “cartographic cyborg,” which is to say as someone "so thoroughly intertwined with mapping technologies that it is impossible to say, in terms of knowledge practices, where embodied knowledge ends and technological knowledge begins".<ref>Piper, Karen. Cartographic Fictions: Maps, Race, and Identity. New Brunswick, NJ: Rutgers University Press, 2002</ref> |
− | |||
− | |||
− | |||
==References== | ==References== |
Revision as of 00:40, 1 July 2011
Description
Natural or political disasters can cause geographies to quickly change. During these disasters, no one at first knows what is going on. Routes that were formerly passible are no longer passible. Resource paths are disrupted and rivers may change course. Entire sections of a city may be walled off, and communication systems may completely suffer.
Real-time mapping tools and rapid communication systems can stitch back together the geographical ruptures. "Whether the cyborg-cartographer works from a helicopter or on the ground, he/she would combine reconnaissance with mapping (and disaster relief), as only the human brain could comprehend what is important to observe".[1]
Collaborative Mapping
OpenStreetMap (OSM) is a collaborative project to create a free editable map of the world. "Maps are created using data from portable GPS devices, aerial photography, other free sources or simply from local knowledge". "Registered users can upload GPS track logs and edit the vector data using the given editing tools" [1].
Literature professor Karen Pipe argues that the inhabitant of modern, western society is a “cartographic cyborg,” which is to say as someone "so thoroughly intertwined with mapping technologies that it is impossible to say, in terms of knowledge practices, where embodied knowledge ends and technological knowledge begins".[2]
References
- ↑ Cyborg Cartographer Battles Spatial Amnesia http://embodiedspace.blogspot.com/2008/01/cyborg-cartographer-battles-spatial.html
- ↑ Piper, Karen. Cartographic Fictions: Maps, Race, and Identity. New Brunswick, NJ: Rutgers University Press, 2002