Difference between revisions of "About this wiki"
From Cyborg Anthropology
Caseorganic (Talk | contribs) |
Caseorganic (Talk | contribs) |
||
Line 2: | Line 2: | ||
All you need to know about this wiki. | All you need to know about this wiki. | ||
{{LeftColumn}} | {{LeftColumn}} | ||
+ | ====Total Views==== | ||
+ | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | ||
+ | |Number of page views: | ||
+ | |'''{{NUMBEROFVIEWS}}''' | ||
+ | |} | ||
+ | |||
+ | |||
====Site==== | ====Site==== | ||
{| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | ||
Line 54: | Line 61: | ||
|{{REVISIONUSER}} | |{{REVISIONUSER}} | ||
|} | |} | ||
− | |||
− | |||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
====Users==== | ====Users==== | ||
{| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | ||
Line 77: | Line 75: | ||
|} | |} | ||
{{EndColumn}} | {{EndColumn}} | ||
− | + | {{clear}} | |
− | + | ||
− | + | ||
Revision as of 03:30, 16 February 2011
Wiki Stats
All you need to know about this wiki.
Total Views
Number of page views: | 24,923,035 |
Site
Site name: | Cyborg Anthropology |
Server: | http://cyborganthropology.com |
Current Version: | 1.23.13 |
Language: | en |
Book Progress
Pages in Category:Book Pages | 302 |
Pages in Category:Unfinished | 81 |
Pages in Category:Finished | 171 |
Pages in Category:Marked for Editing | 45 |
Content
Number of wiki pages (including system pages): | 1,788 |
Number of articles (created by users): | 1,007 |
Number of uploaded files: | 290 |
Number of page edits: | 6,585 |
Latest revision date: | 02/16/2011 |
Latest revision author: | Caseorganic |
Users
Number of registered users: | 13 |
Number of users in the sysop group: | 3 |
Number of active users: | 0 |