Difference between revisions of "Brain Map"
From Cyborg Anthropology
Caseorganic (Talk | contribs) |
Caseorganic (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File:brain-map-of-caseorganic.jpg|440px|thumb| | + | [[File:brain-map-of-caseorganic.jpg|440px|thumb|left|A Sample Brain Map of [http://caseorganic.posterous.com/brain-map-of-amber-case Amber Case]]] |
===Definition=== | ===Definition=== | ||
Line 7: | Line 7: | ||
====History==== | ====History==== | ||
+ | [[File:brain-map-of-clifton-b.jpg|440px|thumb|right|Clifton's Brain from the [http://drawyourbrain.posterous.com/cliftons-brain Draw Your Brain Website]]] | ||
+ | |||
Brain maps began appearing on a Research Club subtopic [http://researchclub.posterous.com/ Research Club] Posterous account. The sub-account was called | Brain maps began appearing on a Research Club subtopic [http://researchclub.posterous.com/ Research Club] Posterous account. The sub-account was called | ||
[http://drawyourbrain.posterous.com/ Draw Your Brain - Who needs an MRI when you've got a pen and a napkin?] | [http://drawyourbrain.posterous.com/ Draw Your Brain - Who needs an MRI when you've got a pen and a napkin?] | ||
+ | |||
+ | {{clear}} | ||
+ | |||
+ | ====Development==== | ||
+ | Since then, many images have been posted, each a unique representation of how each person thinks. | ||
[[File:brain-map-of-nick-steamboat.jpg|730px|thumb|left|Nick Steamboat's Brain from the [http://drawyourbrain.posterous.com/nick-steamboats-brain Draw Your Brain Website]]] | [[File:brain-map-of-nick-steamboat.jpg|730px|thumb|left|Nick Steamboat's Brain from the [http://drawyourbrain.posterous.com/nick-steamboats-brain Draw Your Brain Website]]] |
Latest revision as of 21:55, 18 October 2010
Definition
A visual way of exploring the current or general topics of interest to a person. Can be any shape, although generally manifests as a brain. Useful for sharing commonalities in subject areas and core interests.
History
Brain maps began appearing on a Research Club subtopic Research Club Posterous account. The sub-account was called Draw Your Brain - Who needs an MRI when you've got a pen and a napkin?
Development
Since then, many images have been posted, each a unique representation of how each person thinks.