Difference between revisions of "Tools"
Caseorganic (Talk | contribs) (Created page with 'pubsubhubbub - A simple, open, server-to-server web-hook-based pubsub (publish/subscribe) protocol as an extension to Atom and RSS.') |
Caseorganic (Talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[pubsubhubbub]] - A simple, open, server-to-server web-hook-based pubsub (publish/subscribe) protocol as an extension to Atom and RSS. | + | ==Introduction== |
+ | The following is a list of some of the tools I've used to do my research. This is not a full list, and is constantly being obliterated by the pace of technological development. However, the best thing to do is use old tools, develop a unique process that can last the test of time, or work closely with a developer or designer to create new tools for gaining insight into a rapidly changing world. | ||
+ | |||
+ | That said, there are some tools that will never change. The traditional anthropological methods and processes still apply, no matter the environment. At the core of it all, people are still people, no matter the technological assemblages they may develop, wear and carry. Those only amplify aspects of the human, not mask them. The most successful ones allow people to be more human than ever before. | ||
+ | |||
+ | ==Tools== | ||
+ | {{LeftColumn}} | ||
+ | ====Defunct Webpage Retrieval ==== | ||
+ | *[http://www.archive.org/index.php Archive.org] | ||
+ | |||
+ | ====Audio and Video Recording ==== | ||
+ | *[[iPhone]] | ||
+ | *[[Android]] | ||
+ | |||
+ | ====Image Capture and Archiving ==== | ||
+ | *[[Flickr]] | ||
+ | *[[LittleSnapper]] | ||
+ | *[[Skitch]] | ||
+ | *[[Flickr Uploadr]] | ||
+ | *[[Iterasi]] | ||
+ | |||
+ | ====Workflow Reduction ==== | ||
+ | *[[Jumpcut]] | ||
+ | *[[TextExpander]] | ||
+ | *[[TarPipe]] | ||
+ | |||
+ | ====FileSharing and Collaboration ==== | ||
+ | *[[DropBox]] | ||
+ | *[[Skype]] | ||
+ | |||
+ | ====Gmail Hacks ==== | ||
+ | *[[Multiple Inboxes]] | ||
+ | |||
+ | ====Project Management ==== | ||
+ | *[[Open Atrium]] | ||
+ | |||
+ | ====FTP ==== | ||
+ | *[[Cyberduck]] | ||
+ | |||
+ | {{EndColumn}} | ||
+ | {{RightColumn}} | ||
+ | ====Notification Systems ==== | ||
+ | *[[RSS]] | ||
+ | *[[Netvibes]] | ||
+ | *[[Yahoo! Pipes]] | ||
+ | *[[pubsubhubbub]] - A simple, open, server-to-server web-hook-based pubsub (publish/subscribe) protocol as an extension to Atom and RSS. | ||
+ | *[[Salmon Protocol]] | ||
+ | |||
+ | ====Writing Tools ==== | ||
+ | *[[Scrivener]] | ||
+ | *[[TextEdit]] | ||
+ | |||
+ | ====Market Research and Social Survey Tools==== | ||
+ | [[Survey Monkey]] | ||
+ | [[Formspring]] | ||
+ | [[Amazon Turk]] | ||
+ | [[Facebook]] | ||
+ | [[Twitter]] | ||
+ | [[Yahoo! Answers]] | ||
+ | |||
+ | ====Publishing Tools ==== | ||
+ | *[[WordPress]] | ||
+ | *[[MediaWiki]] | ||
+ | |||
+ | ====Communication Tools ==== | ||
+ | *[[IRC]] | ||
+ | *[[Twitter]] | ||
+ | *[[Google Groups]] | ||
+ | |||
+ | ====Communication Protocols ==== | ||
+ | *[http://tantek.pbworks.com/CommunicationProtocols Tantek's Communication Protocols] | ||
+ | {{EndColumn}} | ||
+ | {{clear}} | ||
+ | =Also See= | ||
+ | *[[Traditional Anthropology]] | ||
+ | *[[Ethnography]] | ||
+ | *[[Qualitative Analysis]] | ||
+ | *[[Quantitative Analysis]] | ||
+ | *[[Deep Hanging Out]] | ||
+ | *[[Participant Observation]] | ||
+ | |||
+ | __NOTOC__ |
Latest revision as of 09:14, 24 December 2010
Introduction
The following is a list of some of the tools I've used to do my research. This is not a full list, and is constantly being obliterated by the pace of technological development. However, the best thing to do is use old tools, develop a unique process that can last the test of time, or work closely with a developer or designer to create new tools for gaining insight into a rapidly changing world.
That said, there are some tools that will never change. The traditional anthropological methods and processes still apply, no matter the environment. At the core of it all, people are still people, no matter the technological assemblages they may develop, wear and carry. Those only amplify aspects of the human, not mask them. The most successful ones allow people to be more human than ever before.
Tools
Defunct Webpage Retrieval
Audio and Video Recording
Image Capture and Archiving
Workflow Reduction
FileSharing and Collaboration
Gmail Hacks
Project Management
FTP
Notification Systems
- RSS
- Netvibes
- Yahoo! Pipes
- pubsubhubbub - A simple, open, server-to-server web-hook-based pubsub (publish/subscribe) protocol as an extension to Atom and RSS.
- Salmon Protocol
Writing Tools
Market Research and Social Survey Tools
Survey Monkey Formspring Amazon Turk Facebook Twitter Yahoo! Answers
Publishing Tools
Communication Tools
Communication Protocols
Also See
- Traditional Anthropology
- Ethnography
- Qualitative Analysis
- Quantitative Analysis
- Deep Hanging Out
- Participant Observation