Difference between revisions of "Sousveillance"
From Cyborg Anthropology
Caseorganic (Talk | contribs) (Created page with '===History=== Sousveillance is a term first coined by wearable computing pioneer Steve Mann to describe the inverse of surveillance. ===Etymology=== Sousveillance: Surveill…') |
Caseorganic (Talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | === | + | [[image:example-of-sousveillance.jpg|right|thumb|400px|Example of Modern Sousveillance. (CC BY-NC 2.0) by [http://www.flickr.com/photos/32110255@N05/6182262381/ brecav]]] |
− | Sousveillance is a term first coined by wearable computing pioneer [[Steve Mann]] to describe | + | ===Definition=== |
+ | Sousveillance is a term first coined by wearable computing pioneer [[Steve Mann]] to describe inverse surveillance. THe term comes from the French "sous" (from below) and "viller" (to watch). To Watch from Below.<ref>Wearcam.org - World Sousveillance Day. http://wearcam.org/wsd.htm/</ref> Portable recording devices have given the general public the capability to perform sousveillant acts. To surveill as opposed to be surveilled. A citizen taking a mobile phone video in order to show evidence of a crime is an example of Sousveillance. | ||
− | + | Mann calls the systems of Sousveillance and Surveillance self-balencing, pointing out that societies may employ Sousveillance "as a way to balance the increasing (and increasingly one-sided) surveillance."<ref>"Sousveillance": inverse surveillance in multimedia imaging. Steve Mann, University of Toronto, Toronto, Canada. Published in Proceedings of the 12th annual ACM international conference on Multimedia. ACM New York, NY, USA, 2004.</ref> | |
− | Sousveillance | + | |
− | Surveillance | + | |
− | + | [[image:uc-davis-pepper-spray-incident-4-perspectives.jpg|right|thumb|400px|UC Davis Pepper Spray Incident, Four Perspectives on YouTube, Uploaded by [http://www.youtube.com/watch?v=WO4406KJQMc Andy Baio] on Nov 21, 2011]]. | |
+ | |||
+ | {{clear}} | ||
===Related Reading=== | ===Related Reading=== | ||
[[Steve Mann]] | [[Steve Mann]] | ||
− | |||
− | |||
==References== | ==References== | ||
Line 17: | Line 16: | ||
[[Category:Book Pages]] | [[Category:Book Pages]] | ||
− | [[ | + | [[Category:Finished]] |
+ | [[Category:Illustrated V2]] | ||
+ | |||
+ | __NOTOC__ |
Latest revision as of 20:54, 18 August 2012
Definition
Sousveillance is a term first coined by wearable computing pioneer Steve Mann to describe inverse surveillance. THe term comes from the French "sous" (from below) and "viller" (to watch). To Watch from Below.[1] Portable recording devices have given the general public the capability to perform sousveillant acts. To surveill as opposed to be surveilled. A citizen taking a mobile phone video in order to show evidence of a crime is an example of Sousveillance.
Mann calls the systems of Sousveillance and Surveillance self-balencing, pointing out that societies may employ Sousveillance "as a way to balance the increasing (and increasingly one-sided) surveillance."[2]
.Related Reading
References
- ↑ Wearcam.org - World Sousveillance Day. http://wearcam.org/wsd.htm/
- ↑ "Sousveillance": inverse surveillance in multimedia imaging. Steve Mann, University of Toronto, Toronto, Canada. Published in Proceedings of the 12th annual ACM international conference on Multimedia. ACM New York, NY, USA, 2004.