Difference between revisions of "Knowledge cartography"
Caseorganic (Talk | contribs) (Created page with '{{stub}} ===Definition=== "The discipline of mapping intellectual landscapes" [http://www.springer.com/computer/hci/book/978-1-84800-148-0]. ===Knowledge Cartography (Book)=== …') |
Caseorganic (Talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
===Definition=== | ===Definition=== | ||
− | "The discipline of mapping intellectual landscapes" | + | "The discipline of mapping intellectual landscapes".<ref>http://www.springer.com/computer/hci/book/978-1-84800-148-0</ref> |
===Knowledge Cartography (Book)=== | ===Knowledge Cartography (Book)=== | ||
Line 8: | Line 6: | ||
====Project Description==== | ====Project Description==== | ||
− | "Knowledge Cartography is part of a PhD research on the visual representation of knowledge. The aim of the research is to extend the cartographic metaphor beyond visual analogy, and to expose it as a narrative model and tool to intervene in complex, heterogeneous, dynamic realities, just like those of human geography". | + | "Knowledge Cartography is part of a PhD research on the visual representation of knowledge. The aim of the research is to extend the cartographic metaphor beyond visual analogy, and to expose it as a narrative model and tool to intervene in complex, heterogeneous, dynamic realities, just like those of human geography".<ref>http://www.knowledgecartography.org/ Knowledge Cartography (Book)</ref> |
− | + | ||
− | + | ||
===Focus of Knowledge Cartography=== | ===Focus of Knowledge Cartography=== | ||
− | "The map as narration is thus the expression of a communicative purpose. Just like a text, the map makes selections on reality, distorts events, classifies and clarifies the world in order to selections better tell a particular aspect of a territory, an event, a space. When used with malice, it can hide, conceal, falsify or diminish a reality through the construction of an ideological discourse, in which the communicative aims are hidden to the user. In this context, the term ‘map’ is a synonym of visual narration of space: a cultural artefact created by an author to describe a space according to an objective" [http://www.knowledgecartography.org] | + | "The map as narration is thus the expression of a communicative purpose. Just like a text, the map makes selections on reality, distorts events, classifies and clarifies the world in order to selections better tell a particular aspect of a territory, an event, a space. When used with malice, it can hide, conceal, falsify or diminish a reality through the construction of an ideological discourse, in which the communicative aims are hidden to the user. In this context, the term ‘map’ is a synonym of visual narration of space: a cultural artefact created by an author to describe a space according to an objective".<ref>[http://www.knowledgecartography.org Knowledge Cartography: Software Tools and Mapping Techniques]</ref> |
+ | |||
+ | ===Related Reading=== | ||
+ | [[Practice Mapping]] | ||
===External Links=== | ===External Links=== | ||
*[http://www.springer.com/computer/hci/book/978-1-84800-148-0 Knowledge Cartography: Software Tools and Mapping Techniques] | *[http://www.springer.com/computer/hci/book/978-1-84800-148-0 Knowledge Cartography: Software Tools and Mapping Techniques] | ||
*[http://www.knowledgecartography.org/ Knowledge Cartography (Book)] | *[http://www.knowledgecartography.org/ Knowledge Cartography (Book)] | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
+ | |||
+ | __NOTOC__ |
Latest revision as of 00:39, 17 June 2011
Definition
"The discipline of mapping intellectual landscapes".[1]
Knowledge Cartography (Book)
Author: Marco Quaggiotto, 2008
Project Description
"Knowledge Cartography is part of a PhD research on the visual representation of knowledge. The aim of the research is to extend the cartographic metaphor beyond visual analogy, and to expose it as a narrative model and tool to intervene in complex, heterogeneous, dynamic realities, just like those of human geography".[2]
Focus of Knowledge Cartography
"The map as narration is thus the expression of a communicative purpose. Just like a text, the map makes selections on reality, distorts events, classifies and clarifies the world in order to selections better tell a particular aspect of a territory, an event, a space. When used with malice, it can hide, conceal, falsify or diminish a reality through the construction of an ideological discourse, in which the communicative aims are hidden to the user. In this context, the term ‘map’ is a synonym of visual narration of space: a cultural artefact created by an author to describe a space according to an objective".[3]
Related Reading
External Links
References
- ↑ http://www.springer.com/computer/hci/book/978-1-84800-148-0
- ↑ http://www.knowledgecartography.org/ Knowledge Cartography (Book)
- ↑ Knowledge Cartography: Software Tools and Mapping Techniques