Difference between revisions of "Social Gravity"
From Cyborg Anthropology
Caseorganic (Talk | contribs) (Created page with '===Definition=== If one applies the General Theory of Relativity to social space, one can see that the shape of space makes people move, and the gravity of the social shapes spac…') |
Caseorganic (Talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Definition=== | ===Definition=== | ||
− | + | The shape of space makes people move, and the gravity of the social attention shapes space. Individuals in a network have social gravity, some greater than others. When they move through a social network, more people are drawn in by this social gravitational field. With enough attention, areas of great social masses become approximate black holes, drawing thousands of views to a single web page or object. | |
− | + | [[Category:Book Pages]] | |
− | + | [[Category:Finished]] | |
+ | [[Category:Illustrated V2]] |
Latest revision as of 23:40, 7 August 2012
Definition
The shape of space makes people move, and the gravity of the social attention shapes space. Individuals in a network have social gravity, some greater than others. When they move through a social network, more people are drawn in by this social gravitational field. With enough attention, areas of great social masses become approximate black holes, drawing thousands of views to a single web page or object.