Difference between revisions of "Charlotte Magnusson"
Caseorganic (Talk | contribs) |
Caseorganic (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ===Description=== | |
− | + | Professor Charlotte Magnusson is the leader of the research at Certec on the design of useworthy haptic and audio interfaces for people who are blind or have low vision. She has been responsible for the department participation in the EU projects MICOLE, ENABLED and ENACTIVE. She is currently the coordinator of the EU project HaptiMap.<ref>[http://lu.academia.edu/CharlotteMagnusson Charlotte Magnusson on Academia.edu]</ref> | |
− | + | Charlotte two particular areas of interest. The first is concerned with the use of haptic devices, and how haptics and audio can be used to make different types of complex information and virtual environments more accessible.The second is design and design methodology for persons with and without disabilities. Charlotte is also an experienced programmer, with particular experience from interactive multimodal applications. | |
− | Charlotte | + | |
===Research Interests=== | ===Research Interests=== | ||
Line 15: | Line 14: | ||
*Programming | *Programming | ||
− | + | ==Related Reading== | |
− | + | [[Non-Visual Augmented Reality]] | |
==References== | ==References== | ||
Line 23: | Line 22: | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:Book Pages]] | [[Category:Book Pages]] | ||
− | [[Category: | + | [[Category:Finished]] |
__NOTOC__ | __NOTOC__ |
Latest revision as of 16:08, 16 November 2011
Description
Professor Charlotte Magnusson is the leader of the research at Certec on the design of useworthy haptic and audio interfaces for people who are blind or have low vision. She has been responsible for the department participation in the EU projects MICOLE, ENABLED and ENACTIVE. She is currently the coordinator of the EU project HaptiMap.[1]
Charlotte two particular areas of interest. The first is concerned with the use of haptic devices, and how haptics and audio can be used to make different types of complex information and virtual environments more accessible.The second is design and design methodology for persons with and without disabilities. Charlotte is also an experienced programmer, with particular experience from interactive multimodal applications.
Research Interests
- Non-visual augmented reality
- Audio-based augmented reality
- Audio interfaces for location
- Haptics
- Social and location-based gaming
- Non-typical user stories; use of computers by children, the elderly, and the disabled
- Mixed reality and virtual environments
- Programming