|
|
(4 intermediate revisions by 2 users not shown) |
Line 24: |
Line 24: |
| |} | | |} |
| | | |
− |
| |
− | ====Book Progress====
| |
− | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1"
| |
− | !colspan="2"| <div style="border: 1px #222 solid; height: 20px; width: 100%;"><div style="background-color: #658AAF; height: 20px; width: {{#expr:(100*{{PAGESINCATEGORY: Unfinished}}/({{PAGESINCATEGORY: Unfinished}}+{{PAGESINCATEGORY: Marked for Editing}}+{{PAGESINCATEGORY: Finished}}))round0}}%; float:left;"></div><div style="background-color: #e9e762; height: 20px; width: {{#expr:(100*{{PAGESINCATEGORY: Marked for Editing}}/({{PAGESINCATEGORY: Unfinished}}+{{PAGESINCATEGORY: Marked for Editing}}+{{PAGESINCATEGORY: Finished}}))round0}}%; float:left;"></div><div style="background-color: #2fa54a; height: 20px; width: {{#expr:(100*{{PAGESINCATEGORY: Finished}}/({{PAGESINCATEGORY: Unfinished}}+{{PAGESINCATEGORY: Marked for Editing}}+{{PAGESINCATEGORY: Finished}}))round0}}%; float:left;"></div></div>
| |
− | |-
| |
− | |Pages in [[:Category:Book Pages|Category: Book Pages]]
| |
− | |{{PAGESINCATEGORY: Book Pages}}
| |
− | |-
| |
− | |Pages in [[:Category:Unfinished|Category: Unfinished]]
| |
− | |{{PAGESINCATEGORY: Unfinished}}
| |
− | |-
| |
− | |Pages in [[:Category:Marked for Editing|Category: Marked for Editing]]
| |
− | |{{PAGESINCATEGORY: Marked for Editing}}
| |
− | |-
| |
− | |Pages in [[:Category:Finished|Category: Finished]]
| |
− | |{{PAGESINCATEGORY: Finished}}
| |
− | |}
| |
| {{EndColumn}} | | {{EndColumn}} |
− | {{RightColumn}} | + | {{LeftColumn}} |
− | ====Content==== | + | ===Book Progress=== |
− | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | + | {{progress}} |
− | |Number of wiki pages (including system pages):
| + | |
− | |{{NUMBEROFPAGES}}
| + | |
− | |-
| + | |
− | |Number of articles (created by users):
| + | |
− | |{{NUMBEROFARTICLES}}
| + | |
− | |-
| + | |
− | |Number of uploaded files:
| + | |
− | |{{NUMBEROFFILES}}
| + | |
− | |-
| + | |
− | |Number of page edits:
| + | |
− | |{{NUMBEROFEDITS}}
| + | |
− | |-
| + | |
− | |Latest revision date:
| + | |
− | |{{REVISIONMONTH}}/{{REVISIONDAY2}}/{{REVISIONYEAR}}
| + | |
− | |-
| + | |
− | |Latest revision author:
| + | |
− | |{{REVISIONUSER}}
| + | |
− | |}
| + | |
| | | |
| | | |
Line 78: |
Line 43: |
| {{EndColumn}} | | {{EndColumn}} |
| {{clear}} | | {{clear}} |
− |
| |
− |
| |
| | | |
| | | |
| __NOTOC__ | | __NOTOC__ |
| __NOINDEX__ | | __NOINDEX__ |
Latest revision as of 05:51, 16 February 2011
Wiki Stats
All you need to know about this wiki.
Total Views
Number of page views:
|
24,863,721
|
Site
Book Progress
Users
Number of registered users:
|
13
|
Number of users in the sysop group:
|
3
|
Number of active users:
|
0
|