Difference between revisions of "About this wiki"
From Cyborg Anthropology
Caseorganic (Talk | contribs) |
Caseorganic (Talk | contribs) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
All you need to know about this wiki. | All you need to know about this wiki. | ||
{{LeftColumn}} | {{LeftColumn}} | ||
+ | ====Total Views==== | ||
+ | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | ||
+ | |Number of page views: | ||
+ | |'''{{NUMBEROFVIEWS}}''' | ||
+ | |} | ||
+ | |||
+ | |||
====Site==== | ====Site==== | ||
{| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | ||
Line 15: | Line 22: | ||
|Language: | |Language: | ||
|{{CONTENTLANGUAGE}} | |{{CONTENTLANGUAGE}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
{{EndColumn}} | {{EndColumn}} | ||
+ | {{LeftColumn}} | ||
+ | ===Book Progress=== | ||
+ | {{progress}} | ||
+ | |||
− | |||
====Users==== | ====Users==== | ||
{| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | ||
Line 55: | Line 41: | ||
|{{NUMBEROFACTIVEUSERS}} | |{{NUMBEROFACTIVEUSERS}} | ||
|} | |} | ||
+ | {{EndColumn}} | ||
+ | {{clear}} | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
__NOINDEX__ | __NOINDEX__ |
Latest revision as of 05:51, 16 February 2011
Wiki Stats
All you need to know about this wiki.
Total Views
Number of page views: | 24,862,967 |
Site
Site name: | Cyborg Anthropology |
Server: | http://cyborganthropology.com |
Current Version: | 1.23.13 |
Language: | en |
Book Progress
Book Progress (finished pages) | 58% |
| |
---|---|
Pages in Category: Book Pages | 302 |
Pages in Category: Finished | 171 |
Pages in Category: Unfinished | 81 |
Pages in Category: Marked for Editing | 45 |
Users
Number of registered users: | 13 |
Number of users in the sysop group: | 3 |
Number of active users: | 0 |