Difference between revisions of "About this wiki"
From Cyborg Anthropology
Caseorganic (Talk | contribs) (Created page with '===Wiki Stats=== {| style="color:green; background-color:#ffffcc;" cellpadding="10" cellspacing="0" border="1" |Site name: |{{SITENAME}} |- |Server: |{{SERVER}} |- |Current Ver…') |
Caseorganic (Talk | contribs) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Wiki Stats=== | ===Wiki Stats=== | ||
+ | All you need to know about this wiki. | ||
+ | {{LeftColumn}} | ||
+ | ====Total Views==== | ||
+ | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | ||
+ | |Number of page views: | ||
+ | |'''{{NUMBEROFVIEWS}}''' | ||
+ | |} | ||
− | {| style="color:green; background-color:# | + | ====Site==== |
+ | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | ||
|Site name: | |Site name: | ||
|{{SITENAME}} | |{{SITENAME}} | ||
Line 14: | Line 22: | ||
|Language: | |Language: | ||
|{{CONTENTLANGUAGE}} | |{{CONTENTLANGUAGE}} | ||
− | | | + | |} |
− | + | ||
− | + | {{EndColumn}} | |
− | + | {{LeftColumn}} | |
− | + | ===Book Progress=== | |
− | + | {{progress}} | |
− | + | ||
− | + | ||
− | + | ====Users==== | |
− | + | {| style="color:green; background-color:#ddeeff;" cellpadding="10" cellspacing="0" border="1" | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Number of registered users: | |Number of registered users: | ||
|{{NUMBEROFUSERS}} | |{{NUMBEROFUSERS}} | ||
Line 45: | Line 41: | ||
|{{NUMBEROFACTIVEUSERS}} | |{{NUMBEROFACTIVEUSERS}} | ||
|} | |} | ||
+ | {{EndColumn}} | ||
+ | {{clear}} | ||
− | + | __NOTOC__ | |
− | + | ||
− | + | ||
__NOINDEX__ | __NOINDEX__ |
Latest revision as of 05:51, 16 February 2011
Wiki Stats
All you need to know about this wiki.
Total Views
Number of page views: | 24,918,151 |
Site
Site name: | Cyborg Anthropology |
Server: | http://cyborganthropology.com |
Current Version: | 1.23.13 |
Language: | en |
Book Progress
Book Progress (finished pages) | 58% |
| |
---|---|
Pages in Category: Book Pages | 302 |
Pages in Category: Finished | 171 |
Pages in Category: Unfinished | 81 |
Pages in Category: Marked for Editing | 45 |
Users
Number of registered users: | 13 |
Number of users in the sysop group: | 3 |
Number of active users: | 0 |