Difference between revisions of "Media Lab at MIT"
From Cyborg Anthropology
Caseorganic (Talk | contribs) (Created page with '{{stub}} Category:Book Pages Category:Unfinished') |
Caseorganic (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ===Definition=== | |
+ | "The MIT Media Lab applies an unorthodox research approach to envision the impact of emerging technologies on everyday life—technologies that promise to fundamentally transform our most basic notions of human capabilities. Unconstrained by traditional disciplines, Lab designers, engineers, artists, and scientists work atelier-style, conducting more than 350 projects that range from neuroengineering, to how children learn, to developing the city car of the future. Lab researchers foster a unique culture of learning by doing, developing technologies that empower people of all ages, from all walks of life, in all societies, to design and invent new possibilities for themselves and their communities".<ref>http://www.media.mit.edu/about</ref> | ||
+ | ===Quick Facts=== | ||
+ | *Year founded: 1985 | ||
+ | *Graduate concentration: Media Arts and Sciences | ||
+ | *Number of graduate students (2010-2011): 139 (65 master's, 74 PhD) | ||
+ | *Number of faculty and principal investigators: 28 | ||
+ | *Number of sponsors: 60+ | ||
+ | *Annual budget (2009-2010): approx. $25 million | ||
+ | |||
+ | ===External Links=== | ||
+ | *[http://www.media.mit.edu/ Media Lab at MIT] | ||
+ | |||
+ | == References == | ||
+ | <references /> | ||
+ | |||
+ | [[Category:MIT]] | ||
[[Category:Book Pages]] | [[Category:Book Pages]] | ||
[[Category:Unfinished]] | [[Category:Unfinished]] |
Revision as of 20:06, 14 February 2011
Definition
"The MIT Media Lab applies an unorthodox research approach to envision the impact of emerging technologies on everyday life—technologies that promise to fundamentally transform our most basic notions of human capabilities. Unconstrained by traditional disciplines, Lab designers, engineers, artists, and scientists work atelier-style, conducting more than 350 projects that range from neuroengineering, to how children learn, to developing the city car of the future. Lab researchers foster a unique culture of learning by doing, developing technologies that empower people of all ages, from all walks of life, in all societies, to design and invent new possibilities for themselves and their communities".[1]
Quick Facts
- Year founded: 1985
- Graduate concentration: Media Arts and Sciences
- Number of graduate students (2010-2011): 139 (65 master's, 74 PhD)
- Number of faculty and principal investigators: 28
- Number of sponsors: 60+
- Annual budget (2009-2010): approx. $25 million