Difference between revisions of "EEG"
From Cyborg Anthropology
Caseorganic (Talk | contribs) m |
Caseorganic (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
===Definition=== | ===Definition=== | ||
+ | Electroencephalography (EEG) is the method of monitoring electrical activity produced the firing of neurons in the brain. Information from the brain is generally collected by attaching electrodes to the scalp and a grounder attached to the ear. | ||
===EEG Concerts=== | ===EEG Concerts=== | ||
Line 7: | Line 7: | ||
On August 30, 2003, [[James Fung]], Ph.D. held a brainwave music concert, where a computer sensed audience reaction to regenerate and alter to music on the fly, reacting to their responses to the music. | On August 30, 2003, [[James Fung]], Ph.D. held a brainwave music concert, where a computer sensed audience reaction to regenerate and alter to music on the fly, reacting to their responses to the music. | ||
− | "Audience members became part of an advanced mass EEG system which used audience brainwaves to control both the music and lighting environment....the mood of the environment (was) "regenerated" by the collective consciousness of the attendees" <ref>http://www.eyetap.org/deconism/</ref>. | + | "Audience members became part of an advanced mass EEG system which used audience brainwaves to control both the music and lighting environment....the mood of the environment (was) "regenerated" by the collective consciousness of the attendees" <ref>[http://www.eyetap.org/deconism/ REGEN3 / Regenerative Brainwave Music: ElectroBrainFunk]</ref>. |
<blockquote><youtube size="medium" align="left" wrap="yes">Ff-Dmlreg4I</youtube></blockquote> | <blockquote><youtube size="medium" align="left" wrap="yes">Ff-Dmlreg4I</youtube></blockquote> |
Revision as of 06:13, 14 February 2011
Definition
Electroencephalography (EEG) is the method of monitoring electrical activity produced the firing of neurons in the brain. Information from the brain is generally collected by attaching electrodes to the scalp and a grounder attached to the ear.
EEG Concerts
On August 30, 2003, James Fung, Ph.D. held a brainwave music concert, where a computer sensed audience reaction to regenerate and alter to music on the fly, reacting to their responses to the music.
"Audience members became part of an advanced mass EEG system which used audience brainwaves to control both the music and lighting environment....the mood of the environment (was) "regenerated" by the collective consciousness of the attendees" [1].