Difference between revisions of "Careers in Cyborg Anthropology"
From Cyborg Anthropology
Caseorganic (Talk | contribs) (Created page with '{{stub}}') |
Caseorganic (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | ===Overview=== |
+ | Cyborg Anthropology works very well as a toolset for understanding many types of systems. From traditional anthropology to software design and marketing, to zoology and finance, the digital and analog methods of a cyborg anthropologist are applicable to every field. | ||
+ | |||
+ | ===Sample Careers=== | ||
+ | {{LeftColumn}} | ||
+ | *Digital Strategy | ||
+ | *Marketing | ||
+ | *Qualitative and Quantitative Analysis | ||
+ | *Product development | ||
+ | *Industrial design | ||
+ | *Design ethnography | ||
+ | {{EndColumn}} | ||
+ | {{RightColumn}} | ||
+ | *Science and technology studies | ||
+ | *Teaching | ||
+ | *Entrepreneurship | ||
+ | *Systems analyst | ||
+ | *Finance analyst | ||
+ | *Customer service system design | ||
+ | *UX Design | ||
+ | {{EndColumn}} | ||
+ | |||
+ | __NOTOC__ |
Revision as of 20:44, 13 February 2011
Overview
Cyborg Anthropology works very well as a toolset for understanding many types of systems. From traditional anthropology to software design and marketing, to zoology and finance, the digital and analog methods of a cyborg anthropologist are applicable to every field.
Sample Careers
- Digital Strategy
- Marketing
- Qualitative and Quantitative Analysis
- Product development
- Industrial design
- Design ethnography
- Science and technology studies
- Teaching
- Entrepreneurship
- Systems analyst
- Finance analyst
- Customer service system design
- UX Design