Difference between revisions of "Facebook Network Visualization"
Caseorganic (Talk | contribs) |
Caseorganic (Talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ===Participate in the research project!=== | |
− | + | ||
This tool will send your network data to Amber Case, who will then visualize it and send it back to you. | This tool will send your network data to Amber Case, who will then visualize it and send it back to you. | ||
+ | You will get a full resolution image of your data in a few days. | ||
− | === | + | ===Sample Social Graph=== |
− | You will get a | + | Your data will look like the image below, but much larger. Colors may vary. You will get a high resolution digital file sent to your E-mail account after Case receives your data. Please wait a few days for turnaround time. |
+ | |||
+ | [[Image:max-ogden-social-network-graph.jpg|700px|center|Example Social Graph]] | ||
+ | |||
+ | {{clear}} | ||
+ | |||
+ | |||
+ | ====Privacy Policy==== | ||
+ | Your data will be protected and will not be sold to advertisers or shared with others. It is only for purely academic research purposes. Only your friend data will be shared, but nothing about any of your friends or your profile information. No information will be stored except for the image files that result. | ||
+ | |||
+ | ====Questions?==== | ||
+ | Questions are welcome. Send questions [mailto:case@cyborganthropology.com to Case]. | ||
+ | __NOTOC__ |
Latest revision as of 04:25, 3 January 2011
Participate in the research project!
This tool will send your network data to Amber Case, who will then visualize it and send it back to you. You will get a full resolution image of your data in a few days.
Sample Social Graph
Your data will look like the image below, but much larger. Colors may vary. You will get a high resolution digital file sent to your E-mail account after Case receives your data. Please wait a few days for turnaround time.
Privacy Policy
Your data will be protected and will not be sold to advertisers or shared with others. It is only for purely academic research purposes. Only your friend data will be shared, but nothing about any of your friends or your profile information. No information will be stored except for the image files that result.
Questions?
Questions are welcome. Send questions to Case.