Difference between revisions of "Journals"
Caseorganic (Talk | contribs) |
Caseorganic (Talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Journals on Digital Culture and Cyberspace== | |
− | + | I often get questions about cyborg-related journals and other academic publications. Do I know of any? How many are out there? What is the process of submitting to them? Are they any good? | |
− | I | + | |
− | + | ||
− | + | While I don't have a definite answer, I have collected a list of Journals over time. The following is that list, which will always be growing. | |
− | + | ==Journal List== | |
− | I | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=== Future Internet === | === Future Internet === | ||
Line 26: | Line 13: | ||
Source: <a href="http://www.mdpi.com/journal/futureinternet/sections" rel="nofollow">www.mdpi.com/journal/futureinternet/sections</a> | Source: <a href="http://www.mdpi.com/journal/futureinternet/sections" rel="nofollow">www.mdpi.com/journal/futureinternet/sections</a> | ||
− | + | =====Types of Articles===== | |
− | + | *Advances in Cybergeography | |
− | Advances in Cybergeography | + | |
Paul M. Torrens 28 February 2010 0 | Paul M. Torrens 28 February 2010 0 | ||
− | Data Mashups | + | *Data Mashups |
Maged N. Kamel Boulos 30 November 2009 2 | Maged N. Kamel Boulos 30 November 2009 2 | ||
− | DNS and Naming Services: Past, Present and Future | + | *DNS and Naming Services: Past, Present and Future |
Francis F. Muguet 31 December 2009 0 | Francis F. Muguet 31 December 2009 0 | ||
− | Feature Papers | + | |
+ | =====Feature Papers===== | ||
Shu-Kun Lin; Laura Simon 31 December 2009 0 | Shu-Kun Lin; Laura Simon 31 December 2009 0 | ||
− | Future Network Architectures | + | *Future Network Architectures |
Jose Ignacio Moreno Novella 15 November 2009 0 | Jose Ignacio Moreno Novella 15 November 2009 0 | ||
− | Information Behavior | + | *Information Behavior |
Amanda H. Spink | Amanda H. Spink | ||
− | |||
− | |||
=== CTheory.net === | === CTheory.net === | ||
Line 52: | Line 37: | ||
Submission of a paper to CTheory will be taken to imply that it presents original, unpublished work not under consideration for publication elsewhere. Papers presented at conferences can, with appropriate changes, be considered for publication. All submissions will undergo a review process. | Submission of a paper to CTheory will be taken to imply that it presents original, unpublished work not under consideration for publication elsewhere. Papers presented at conferences can, with appropriate changes, be considered for publication. All submissions will undergo a review process. | ||
− | |||
− | |||
=== FibreCulture === | === FibreCulture === | ||
Line 75: | Line 58: | ||
Publisher: Fibreculture Publications/Open Humanities Press | Publisher: Fibreculture Publications/Open Humanities Press | ||
The journal is peer reviewed as per section 4.3.4 of the HERDC Specifications. | The journal is peer reviewed as per section 4.3.4 of the HERDC Specifications. | ||
− | |||
− | |||
=== The Russian Cyberspace Journal === | === The Russian Cyberspace Journal === | ||
http://www.russian-cyberspace.com/ | http://www.russian-cyberspace.com/ | ||
− | |||
− | |||
=== Social Studies of Science === | === Social Studies of Science === | ||
http://sss.sagepub.com/ | http://sss.sagepub.com/ | ||
− | |||
− | |||
=== Society for Social Studies of Science (non-profit) === | === Society for Social Studies of Science (non-profit) === | ||
http://www.4sonline.org/ | http://www.4sonline.org/ | ||
http://www.4sonline.org/publications | http://www.4sonline.org/publications | ||
− | |||
− | |||
=== Technoscience (part of 4sonline.org) === | === Technoscience (part of 4sonline.org) === | ||
Technoscience is now Technoscience Updates, an email newsletter consisting of 4S announcements and a compilation of timely entries from the web site, including conferences, calls for papers, and positions. Technoscience is sent approximately monthly to all 4s Members who elect to receive it. | Technoscience is now Technoscience Updates, an email newsletter consisting of 4S announcements and a compilation of timely entries from the web site, including conferences, calls for papers, and positions. Technoscience is sent approximately monthly to all 4s Members who elect to receive it. | ||
− | |||
− | |||
=== First Monday === | === First Monday === | ||
Line 106: | Line 79: | ||
First Monday is one of the first openly accessible, peer–reviewed journals on the Internet, solely devoted to the Internet. Since its start in May 1996, First Monday has published 1,030 papers in 163 issues; these papers were written by 1,312 different authors. In addition, eight special issues have appeared. The most recent special issue was entitled A Web site with a view — The Third World on First Monday and it was edited by Eduardo Villanueva Mansilla. First Monday is indexed in Communication Abstracts, Computer & Communications Security Abstracts, DoIS, eGranary Digital Library, INSPEC, Information Science & Technology Abstracts, LISA, PAIS, and other services. | First Monday is one of the first openly accessible, peer–reviewed journals on the Internet, solely devoted to the Internet. Since its start in May 1996, First Monday has published 1,030 papers in 163 issues; these papers were written by 1,312 different authors. In addition, eight special issues have appeared. The most recent special issue was entitled A Web site with a view — The Third World on First Monday and it was edited by Eduardo Villanueva Mansilla. First Monday is indexed in Communication Abstracts, Computer & Communications Security Abstracts, DoIS, eGranary Digital Library, INSPEC, Information Science & Technology Abstracts, LISA, PAIS, and other services. | ||
− | |||
− | |||
=== CyberPsychology - Journal of Psychosocial Research on Cyberspace === | === CyberPsychology - Journal of Psychosocial Research on Cyberspace === | ||
Line 114: | Line 85: | ||
Articles should focus on social science related to cyberspace. The journal is inter-disciplinary, we publish works by scientists emphasizing on psychology, media studies, sociology, political science and other disciplines. We accept the first of all original research articles as well as theoretical studies and research meta-analyses. All articles will be reviewed by editors and at least one reviewer. The author and reviewers are anonymous to each other. The reviewers will fill the standardised review form which will be forwarded to authors with the editor decision. | Articles should focus on social science related to cyberspace. The journal is inter-disciplinary, we publish works by scientists emphasizing on psychology, media studies, sociology, political science and other disciplines. We accept the first of all original research articles as well as theoretical studies and research meta-analyses. All articles will be reviewed by editors and at least one reviewer. The author and reviewers are anonymous to each other. The reviewers will fill the standardised review form which will be forwarded to authors with the editor decision. | ||
http://www.cyberpsychology.eu/submission.php | http://www.cyberpsychology.eu/submission.php | ||
+ | |||
+ | __NOTOC__ |
Latest revision as of 05:25, 24 December 2010
Journals on Digital Culture and Cyberspace
I often get questions about cyborg-related journals and other academic publications. Do I know of any? How many are out there? What is the process of submitting to them? Are they any good?
While I don't have a definite answer, I have collected a list of Journals over time. The following is that list, which will always be growing.
Journal List
Future Internet
An international, open access journal on Internet technologies and the information society.
Future Internet (ISSN 1999-5903), an international, open access journal on Internet technologies and the information society. Future Internet is published by Molecular Diversity Preservation International (MDPI) online quarterly. The first issue will be released in 2009. Manuscripts can be submitted to futureinternet@mdpi.org now.
Source: <a href="http://www.mdpi.com/journal/futureinternet/sections" rel="nofollow">www.mdpi.com/journal/futureinternet/sections</a>
Types of Articles
- Advances in Cybergeography
Paul M. Torrens 28 February 2010 0
- Data Mashups
Maged N. Kamel Boulos 30 November 2009 2
- DNS and Naming Services: Past, Present and Future
Francis F. Muguet 31 December 2009 0
Feature Papers
Shu-Kun Lin; Laura Simon 31 December 2009 0
- Future Network Architectures
Jose Ignacio Moreno Novella 15 November 2009 0
- Information Behavior
Amanda H. Spink
CTheory.net
The resource that immediately comes to mind. http://www.ctheory.net/home.aspx.
In addition to being a fantastic digital (and freely accessible) resource for cutting edge cyberspace research, it accepts submissions by both well-known and newly published academians. Submission guidelines are here: http://www.ctheory.net/static.aspx?id=Submission%20Guidelines.
Before submitting an article to CTHEORY please send a one-page abstract to ctheory@uvic.ca.
Submission of a paper to CTheory will be taken to imply that it presents original, unpublished work not under consideration for publication elsewhere. Papers presented at conferences can, with appropriate changes, be considered for publication. All submissions will undergo a review process.
FibreCulture
Internet theory + criticism + research (I like this one a lot). http://journal.fibreculture.org/
Fibreculture Journal is a peer reviewed international journal that explores the issues and ideas of concern and interest to both the Fibreculture network and wider social formations. The journal encourages critical and speculative interventions in the debate and discussions concerning information and communication technologies and their policy frameworks, network cultures and their informational logic, new media forms and their deployment, and the possibilities of socio-technical invention and sustainability. Other broad topics of interest include the cultural contexts, philosophy and politics of:
- information and creative industries
- national and international strategies for innovation, research and development
- education
- media and culture, and
- new media arts
Fibreculture Journal encourages submissions that extend research into critical and investigative networked theories, knowledges and practices.
Fibreculture Journal values academic scholarship in the field, and demonstrates this through the publication of refereed articles. However, the journal also wishes to expand notions of scholarship to include artistic interventions in the field by featuring collaborative hypertexts, database compositions, and low-band electronic installations that experiment with the philosophy, politics and culture of information and communication technolgies.
ISSN: 1449 - 1443 Published in Australia Publisher: Fibreculture Publications/Open Humanities Press The journal is peer reviewed as per section 4.3.4 of the HERDC Specifications.
The Russian Cyberspace Journal
http://www.russian-cyberspace.com/
Social Studies of Science
Society for Social Studies of Science (non-profit)
http://www.4sonline.org/ http://www.4sonline.org/publications
Technoscience (part of 4sonline.org)
Technoscience is now Technoscience Updates, an email newsletter consisting of 4S announcements and a compilation of timely entries from the web site, including conferences, calls for papers, and positions. Technoscience is sent approximately monthly to all 4s Members who elect to receive it.
First Monday
My absolute favorite journal. It's a peer-reviewed Journal on the Internet and has fantastic articles and a select and intelligent audience. http://firstmonday.org/ Submission Guidelines are here: http://firstmonday.org/about/submissions#onlineSubmissions
First Monday is one of the first openly accessible, peer–reviewed journals on the Internet, solely devoted to the Internet. Since its start in May 1996, First Monday has published 1,030 papers in 163 issues; these papers were written by 1,312 different authors. In addition, eight special issues have appeared. The most recent special issue was entitled A Web site with a view — The Third World on First Monday and it was edited by Eduardo Villanueva Mansilla. First Monday is indexed in Communication Abstracts, Computer & Communications Security Abstracts, DoIS, eGranary Digital Library, INSPEC, Information Science & Technology Abstracts, LISA, PAIS, and other services.
CyberPsychology - Journal of Psychosocial Research on Cyberspace
http://www.cyberpsychology.eu/index.php
Articles should focus on social science related to cyberspace. The journal is inter-disciplinary, we publish works by scientists emphasizing on psychology, media studies, sociology, political science and other disciplines. We accept the first of all original research articles as well as theoretical studies and research meta-analyses. All articles will be reviewed by editors and at least one reviewer. The author and reviewers are anonymous to each other. The reviewers will fill the standardised review form which will be forwarded to authors with the editor decision. http://www.cyberpsychology.eu/submission.php