Information for "The Architecture of the invisible: Technology is Representation"
Basic information
Display title | The Architecture of the invisible: Technology is Representation |
Default sort key | The Architecture of the invisible: Technology is Representation |
Page length (in bytes) | 1,659 |
Page ID | 843 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 6,518 |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Caseorganic (Talk | contribs) |
Date of page creation | 06:52, 16 January 2011 |
Latest editor | Caseorganic (Talk | contribs) |
Date of latest edit | 07:05, 16 January 2011 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |